Filters Reset
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,050 SqFt$340,000Open Sat 11AM-3PM
- 1/18 183 Beds 2 Baths 1,417 SqFt$350,000Open Sat 12PM-3PM
- 1/29 293 Beds 2 Baths 1,846 SqFt$429,900Open Sun 2PM-4PM
- 1/31 314 Beds 2 Baths 1,630 SqFt$369,000Open Sat 10:30AM-12:30PM
- 1/32 323 Beds 3 Baths 1,196 SqFt$275,000Open 8/30 10AM-12PM
- 1/13 131 Bed 2 Baths 765 SqFt$145,000New
- 1/47 472 Beds 1 Bath 741 SqFt$140,000New
- 1/20 202 Beds 2 Baths 1,054 SqFt$135,000New
- 1/33 331 Bed 1 Bath 660 SqFt$129,900New
- 1/21 213 Beds 2 Baths 1,029 SqFt$77,500New
- 1/16 162 Beds 2 Baths 1,050 SqFt$1,775New
- 1/25 251 Bed 1 Bath 636 SqFt$1,400New
- 1/21 211 Bed 1 Bath 742 SqFt$150,000New
- 1/33 333 Beds 2 Baths 1,564 SqFt$2,550New
6308 FERNBROOK CT, Orlando, FL 32822
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/23 232 Beds 2 Baths 1,200 SqFt$1,799New
- 1/30 302 Beds 2 Baths 825 SqFt$1,550New
- 1/20 201 Bed 1 Bath 735 SqFt$1,400New
- 1/42 423 Beds 1 Bath 888 SqFt$290,000New
- 1/42 422 Beds 1 Bath 810 SqFt$129,000New
- 1/19 191 Bed 1 Bath 728 SqFt$1,325New
- 1/52 523 Beds 2 Baths 1,227 SqFt$384,500New
- 1/16 163 Beds 2 Baths 1,075 SqFt$319,900New
4122 BERKSHIRE BAY CT, Orlando, FL 32822
Listed by NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/15 153 Beds 2 Baths 1,286 SqFt$245,000New
- 1/24 241 Bed 1 Bath 660 SqFt$149,900New