Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,014 Properties Available In 32909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
11,410 SqFt$2,500Active - 1/51 51
4 Beds 2 Baths 1,821 SqFt$469,000Open Fri 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,230 SqFt$329,900Active - 1/16 16
3 Beds 2 Baths 1,257 SqFt$249,000Active - 1/30 30
3 Beds 2 Baths 1,350 SqFt$289,900Open Sun 12PM-3PM - 1/17 17
4 Beds 3 Baths 1,901 SqFt$425,000Open Sat 11AM-3PM - 1/25 25
4 Beds 2 Baths 1,841 SqFt$365,900Open Sun 12PM-3PM1401 DENALI ST SE, Palm Bay, FL 32909
Listed by Jenny Ramirez COLDWELL BANKER REALTY
Single Family Home
- 1/22 22
4 Beds 2 Baths 1,841 SqFt$365,900Open Sun 12PM-3PM - 1/20 20
3 Beds 2 Baths 2,074 SqFt$365,000Open Sat 1PM-3PM - 1/41 41
5 Beds 4 Baths 2,751 SqFt$700,000Open Sun 12PM-2PM - 1/25 25
4 Beds 2 Baths 1,928 SqFt$395,000Open Sat 11AM-3PM - 1/28 28
4 Beds 2 Baths 1,800 SqFt$354,000Open Sat 12PM-3PM - 1/37 37
4 Beds 3 Baths 2,314 SqFt$410,000Open Sat 11AM-2PM - 1/50 50
4 Beds 2 Baths 1,648 SqFt$309,900Open Sat 12PM-2PM - 1/27 27
4 Beds 3 Baths 2,428 SqFt$419,900Open 2/7 12PM-3PM - 1/69 69
3 Beds 2 Baths 2,162 SqFt$357,500Open Sun 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,290 SqFt$309,000Pending - 1/43 43
4 Beds 3 Baths 2,018 SqFt$415,000Open Sat 12PM-3PM - 1/28 28
4 Beds 2 Baths 2,083 SqFt$410,000Open Sat 11AM-1PM - 3D
4 Beds 2 Baths 1,975 SqFt$359,000Open Sat 2PM-4PM - 1/44 44
3 Beds 2 Baths 1,770 SqFt$340,000Open Sun 12PM-3PM - 1/21 21
3 Beds 2 Baths 2,074 SqFt$365,000Open Sat 1PM-3PM - 1/12 12
3 Beds 2 Baths 1,541 SqFt$305,000Open Fri 2PM-4PM - 1/2 2
3 Beds 2 Baths 2,044 SqFt$443,033Open Fri 1PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 43
