Filters Reset
Save Search (1)
Save your search to get Alerts
556 Properties
556 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 70
4 Beds 3 Baths 2,088 SqFt$749,999Open Sat 11AM-2PM - 1/39 39
3 Beds 2 Baths 850 SqFt$2,700New - 1/16 16
2 Beds 2 Baths 1,183 SqFt$2,400New - 1/12 12
4 Beds 2 Baths 1,865 SqFt$5,500New - 1/12 12
1 Bed 1 Bath 600 SqFt$1,375New - 1/11 11
4 Beds 2 Baths 1,137 SqFt$3,200New4927 SW 44th TER, Dania Beach, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/11 11
2 Beds 2 Baths 965 SqFt$2,250New - 1/24 24
3 Beds 3 Baths$3,650New - 1/70 70
4 Beds 3 Baths 2,088 SqFt$4,450New - 1/21 21
3 Beds 2 Baths 1,344 SqFt$3,250New - 1/16 16
2 Beds 2 Baths 1,100 SqFt$1,700New
3 Beds 2 Baths 1,330 SqFt$2,950New- 1/22 22
1 Bed 2 Baths 720 SqFt$170,000New - 1/19 19
3 Beds 3 Baths 1,490 SqFt$3,000New - 1/14 14
2 Beds 2 Baths 1,290 SqFt$350,000New - 1/20 20
3 Beds 2 Baths 1,290 SqFt$380,000New - 1/27 27
4 Beds 2 Baths 1,618 SqFt$700,000New - 1/9 9
2 Beds 2 Baths 1,050 SqFt$1,999New - 1/23 23
2 Beds 3 Baths 1,610 SqFt$2,895New - 1/18 18
3 Beds 3 Baths 1,724 SqFt$275,000New - 1/11 11
2 Beds 2 Baths 1,100 SqFt$2,800Active - 1/13 13
2 Beds 2 Baths 1,200 SqFt$2,350Active
3 Beds 2 Baths 1,914 SqFt$650,000Coming Soon6591 SW 56TH ST, Fort Lauderdale, FL 33314
Listed by Randy Wilson FAIRBANKS REALTY
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,390 SqFt$549,950Active
- 1
- 2
- 3
- 4
- 5
- ...
- 24
