Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,121 SqFt$2,500Open Sat 1PM-4PM
- 1/43 432 Beds 2 Baths 1,627 SqFt$380,000Open Sat 11AM-2PM
- 1/53 533 Beds 2 Baths 1,913 SqFt$825,000Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,504 SqFt$375,000Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 2,286 SqFt$882,400Open Sat 1PM-3PM
- 1/51 512 Beds 2 Baths 1,121 SqFt$386,400Open Sat 1PM-4PM
- 1/47 475 Beds 2 Baths 2,729 SqFt$998,500Open 5/7 2PM-4PM
- 1/28 282 Beds 2 Baths 1,590 SqFt$354,900Open Sun 1PM-3:30PM
- 1/70 702 Beds 2 Baths 1,151 SqFt$350,000Open Sun 12PM-4PM
- 1/43 433 Beds 2 Baths 1,368 SqFt$430,000Open Sun 1PM-3PM
- 1/100 1003 Beds 2 Baths 2,039 SqFt$937,900Open Sat 1PM-4AM
- 1/56 562 Beds 2 Baths 1,876 SqFt$863,000Open Sat 1PM-4PM
- 1/79 794 Beds 4 Baths 2,959 SqFt$719,000Open Sat 1PM-3PM
- 1/80 803 Beds 2 Baths 1,993 SqFt$449,900New
- 1/75 753 Beds 2 Baths 1,402 SqFt$355,000New
4826 SAN ORTEBELLO DR, Bradenton, FL 34208
Listed by SRQ INTERNATIONAL REALTY LLC
Single Family Home
- 1/33 332 Beds 2 Baths 1,191 SqFt$1,900New
- 1/8 83 Beds 2 Baths 1,712 SqFt$365,000New
- 1/26 263 Beds 1 Bath 999 SqFt$299,000New
- 1/9 93 Beds 2 Baths 1,392 SqFt$230,000New
- 1/25 254 Beds 3 Baths 2,433 SqFt$1,050,000New
- 1/72 724 Beds 3 Baths 2,731 SqFt$1,500,000New
- 1/97 974 Beds 5 Baths 3,460 SqFt$1,299,000New
5402 TIDEWATER PRESERVE BLVD, Bradenton, FL 34208
Listed by UKEEPCOMMISSION REAL ESTATE
Single Family Home
- 3 Beds 2 Baths 2,332 SqFt$699,000New
- 1/67 674 Beds 3 Baths 2,756 SqFt$515,000New