Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
982 Properties
982 Properties Available In 34481
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 1,703 SqFt$425,000Open Wed 1AM-3PM
- 1/41 412 Beds 2 Baths 1,412 SqFt$189,000Open Sat 10AM-12PM
- 1/45 452 Beds 2 Baths 1,215 SqFt$148,000Open Sat 12PM-2PM
- 1/78 782 Beds 2 Baths 2,309 SqFt$549,900Open Sat 2PM-4PM
- 1/39 393 Beds 2 Baths 1,548 SqFt$230,000Open Sat 3PM-5PM
- 1/28 282 Beds 2 Baths 1,144 SqFt$149,800Open Wed 11AM-1PM
- 1/33 332 Beds 2 Baths 1,369 SqFt$169,900Open Wed 11AM-2PM
- 1/48 483 Beds 2 Baths 1,935 SqFt$355,000Open Wed 10AM-12PM
- 1/71 713 Beds 2 Baths 1,713 SqFt$295,000Open Sun 12PM-1:30PM
- 1/36 363 Beds 2 Baths 1,878 SqFt$285,000Open Sun 1PM-3PM
- 1/30 302 Beds 2 Baths 2,104 SqFt$407,750Open Wed 1PM-3PM
- 1/22 222 Beds 2 Baths 1,215 SqFt$199,500Open Wed 10AM-11:30AM
- 1/40 403 Beds 2 Baths 2,118 SqFt$477,500Open Wed 1PM-3PM
- 1/62 622 Beds 2 Baths 2,104 SqFt$399,000Open Wed 12:30PM-2:30PM
10445 SW 90TH STREET RD, Ocala, FL 34481
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/35 352 Beds 2 Baths 1,709 SqFt$404,875Open Wed 10AM-12:30PM
- 1/48 482 Beds 2 Baths 1,748 SqFt$242,500Open Wed 11AM-1PM
- 1/34 342 Beds 2 Baths 1,215 SqFt$174,900Open Wed 1PM-2:30PM
- 1/60 602 Beds 2 Baths 2,740 SqFt$449,900Open Wed 10AM-12PM
- 1/71 712 Beds 2 Baths 1,983 SqFt$434,900Open Wed 12:30PM-2:30PM
9342 SW 102ND TERRACE RD, Ocala, FL 34481
Listed by RE/MAX FOXFIRE - HWY200/103 S
Single Family Home
- 1/35 352 Beds 2 Baths 1,766 SqFt$299,900Open Wed 11AM-1PM
- 3D4 Beds 2 Baths 1,850 SqFt$392,510Open Sat 9AM-5PM
- 3D4 Beds 2 Baths 1,850 SqFt$391,740Open Sat 9AM-5PM
- 3D3 Beds 2 Baths 1,662 SqFt$385,150Open Sat 9AM-5PM
- 3D3 Beds 2 Baths 1,662 SqFt$384,330Open Sat 9AM-5PM