FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
143 homes for sale in Barefoot Bay
- 1/33 332 Beds 2 Baths 1,210 SqFt$173,900Open Sat 1:30PM-3:30PM
- 1/13 132 Beds 2 Baths 966 SqFt$165,000Open Sat 10AM-12PM
- 1/32 322 Beds 2 Baths 1,447 SqFt$198,900Open Thu 10AM-1PM
- 1/25 252 Beds 2 Baths 1,347 SqFt$190,000Open Sat 12PM-2PM
- 1/44 442 Beds 2 Baths 1,453 SqFt$195,000Open Tue 10AM-1PM
- 1/34 342 Beds 2 Baths 1,380 SqFt$205,000Open Sat 11AM-1PM
- 1/25 252 Beds 2 Baths 1,347 SqFt$175,000New
- 1/24 242 Beds 2 Baths 1,552 SqFt$249,500New
- 1/35 352 Beds 2 Baths 1,012 SqFt$178,000New
- 1/16 162 Beds 2 Baths 1,220 SqFt$1,590New
- 1/35 352 Beds 2 Baths 1,244 SqFt$189,000New
- 1/26 263 Beds 2 Baths 1,363 SqFt$225,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,244 SqFt$189,000New
- 1/20 202 Beds 2 Baths 910 SqFt$110,000Active
- 1/35 352 Beds 2 Baths 1,098 SqFt$159,900Active
- 1/29 292 Beds 2 Baths 1,794 SqFt$220,000Active
- 1/33 332 Beds 2 Baths 1,447 SqFt$189,000Active
- 1/37 372 Beds 2 Baths 1,407 SqFt$189,000Active
- 1/31 312 Beds 2 Baths 1,458 SqFt$199,900Active
908 Bougainvillea CIR, Barefoot Bay, FL 32976
Listed by RE/MAX Crown Realty
Mobile Home, Manufactured Home
- 1/31 312 Beds 2 Baths 1,350 SqFt$212,000Price Dropped by $7K
- 1/31 313 Beds 2 Baths 1,458 SqFt$199,900Active
- 1/24 242 Beds 2 Baths 960 SqFt$147,500Active
- 1/30 302 Beds 2 Baths 1,104 SqFt$120,000Active
- 1/36 362 Beds 2 Baths 1,590 SqFt$209,000Active
Neighborhoods in Barefoot Bay
Barefoot Bay Mobile Home Subd Micco Florida Unit OBarefoot Bay Unit 1Barefoot Bay Unit 2 Part 10Barefoot Bay Unit 2 Part 10 Replat Of Park AreasBarefoot Bay Unit 2 Part 11Barefoot Bay Unit 2 Part 12Barefoot Bay Unit 2 Part 13Haven Green Pinewood Sec ReplatHaven Green Pinewood Sec, Replatbarefoot bay unit 2 part 12