Davie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
332 homes for sale in Davie
- 1/73 73 4 Beds 2.5 Baths 2,636 SqFt$1,150,000Open Sat 12PM-3PM 4 Beds 2.5 Baths 2,636 SqFt$1,150,000Open Sat 12PM-3PM
- 1/24 24 2 Beds 2.5 Baths 1,328 SqFt$430,000Open Sat 12PM-2PM 2 Beds 2.5 Baths 1,328 SqFt$430,000Open Sat 12PM-2PM
- 1/49 49 3 Beds 2 Baths 1,960 SqFt$775,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,960 SqFt$775,000Open Sun 1PM-3PM
- 1/58 58 3 Beds 2 Baths 2,096 SqFt$800,000Open Sun 12PM-3PM 3 Beds 2 Baths 2,096 SqFt$800,000Open Sun 12PM-3PM
- 3D 3 Beds 2.1 Baths 1,637 SqFt$740,000Open Sat 12PM-3PM 3 Beds 2.1 Baths 1,637 SqFt$740,000Open Sat 12PM-3PM
- 1/49 49 2 Beds 2 Baths 1,180 SqFt$250,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,180 SqFt$250,000Open Sat 11AM-1PM
- 1/28 28 3 Beds 2.5 Baths 1,814 SqFt$610,000Open Sun 1PM-3PM 3 Beds 2.5 Baths 1,814 SqFt$610,000Open Sun 1PM-3PM
- 1/57 57 4 Beds 2.5 Baths 2,130 SqFt$550,000Open Sat 12PM-2PM 4 Beds 2.5 Baths 2,130 SqFt$550,000Open Sat 12PM-2PM
- 1/73 73 4 Beds 3 Baths 2,134 SqFt$997,784Open Sat 12PM-2PM 4 Beds 3 Baths 2,134 SqFt$997,784Open Sat 12PM-2PM
- 3D 3 Beds 2.5 Baths 1,590 SqFt$324,900Open Sat 12PM-3PM 3 Beds 2.5 Baths 1,590 SqFt$324,900Open Sat 12PM-3PM
- 1/50 50 3 Beds 2.5 Baths 1,654 SqFt$415,000Open Sun 2PM-4:30PM 3 Beds 2.5 Baths 1,654 SqFt$415,000Open Sun 2PM-4:30PM
- 1/26 26 4 Beds 2.5 Baths 2,216 SqFt$749,000Open Sat 12PM-2PM 4 Beds 2.5 Baths 2,216 SqFt$749,000Open Sat 12PM-2PM
- 1/29 29 3 Beds 2 Baths 1,360 SqFt$550,000Open Sun 11:30AM-2:30PM 3 Beds 2 Baths 1,360 SqFt$550,000Open Sun 11:30AM-2:30PM
- 1/11 11 3 Beds 1 Bath 1,073 SqFt$2,900New 3 Beds 1 Bath 1,073 SqFt$2,900New
- 1/19 19 1 Bed 1 Bath 805 SqFt$219,000New 1 Bed 1 Bath 805 SqFt$219,000New2846 S University DR 4206, Davie, FL 33328Listed by Atlantic Florida Properties Inc Condo, Other Rentals 
- 1/27 27 2 Beds 2 Baths 980 SqFt$195,000New 2 Beds 2 Baths 980 SqFt$195,000New
- 1/21 21 2 Beds 2.5 Baths 1,382 SqFt$430,000New 2 Beds 2.5 Baths 1,382 SqFt$430,000New
- 1/38 38 5 Beds 3 Baths 3,882 SqFt$7,695New 5 Beds 3 Baths 3,882 SqFt$7,695New
- 1/10 10 2 Beds 1 Bath 764 SqFt$339,900New 2 Beds 1 Bath 764 SqFt$339,900New
- 1/45 45 5 Beds 3 Baths 3,883 SqFt$7,995New 5 Beds 3 Baths 3,883 SqFt$7,995New
- 1/43 43 5 Beds 3 Baths 3,882 SqFt$7,695New 5 Beds 3 Baths 3,882 SqFt$7,695New
- 1/39 39 4 Beds 3 Baths 2,124 SqFt$800,000New 4 Beds 3 Baths 2,124 SqFt$800,000New
- 1/59 59 2 Beds 2 Baths 1,326 SqFt$3,500New 2 Beds 2 Baths 1,326 SqFt$3,500New
- 1/45 45 2 Beds 2 Baths 1,397 SqFt$324,900New 2 Beds 2 Baths 1,397 SqFt$324,900New
Neighborhoods in Davie
4100 CondoA J BendlesA Rexmere VillageAlpine WoodsAlpine Woods EstatesApple CreekApple Creek 133-8 BArboretum At Davie 147-2Arrow HeadArrowheadArrowhead Condo IiArrowhead Condo IxArrowhead Condo No ViiArrowhead CondominiumArrowhead Golf & Tennis CArrowhead Golf & Tennis ClubArrowhead Golf And TennisArrowhead Golf&Tennis CluBrentwood TownhouseBreton Park At Davie
 Show More

