Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
403 homes for sale in Oakland Park
- 1/39 392 Beds 1 Bath 1,212 SqFt$500,000Open Sat 1PM-4PM
- 1/39 393 Beds 2 Baths 1,048 SqFt$438,000Open Sat 12PM-2PM
4200 NW 12th AVE, Oakland Park, FL 33309
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/53 533 Beds 2 Baths 1,347 SqFt$525,000Open Sat 12PM-3PM
- 1/28 284 Beds 2 Baths 2,042 SqFt$879,000Open Sun 1PM-4PM
- 1/23 233 Beds 1 Bath 966 SqFt$420,000Open Thu 1PM-3PM
121 NW 53rd Ct, Oakland Park, FL 33309
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/35 352 Beds 1 Bath 1,072 SqFt$3,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,567 SqFt$695,000Open Sun 1PM-4PM
- 1/39 394 Beds 3 Baths 1,618 SqFt$700,000Open Sun 12PM-4PM
- 1/47 472 Beds 1 Bath 1,072 SqFt$569,000Open Sun 1PM-3PM
- 1/14 142 Beds 2 Baths 1,020 SqFt$479,000Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 1,525 SqFt$699,900Open Sat 12PM-3PM
- 1/33 334 Beds 2 Baths 1,828 SqFt$599,900Open Sat 12PM-3PM
- 1/46 463 Beds 2 Baths 1,506 SqFt$839,900Open Sun 11AM-3PM
1399 NE 38th ST, Oakland Park, FL 33334
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 3D3 Beds 2.5 Baths 1,906 SqFt$1,149,900Open Sat 12PM-3PM
- 1/13 132 Beds 1 Bath 1,124 SqFt$419,900Open Sat 12PM-3PM
- 1/27 272 Beds 2 Baths 1,130 SqFt$590,000Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 970 SqFt$279,000Open Sun 1PM-3PM
- 1/28 283 Beds 2.5 Baths 2,130 SqFt$840,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,426 SqFt$535,000New
- 1/52 523 Beds 2.5 Baths 1,941 SqFt$7,500New
- 1/13 133 Beds 2 Baths 1,150 SqFt$235,000New
- 1/20 202 Beds 1 Bath 609 SqFt$1,800New
- 1/14 142 Beds 2 Baths 900 SqFt$2,000New
- 1/8 82 Beds 1 Bath 2,340 SqFt$2,150New
Neighborhoods in Oakland Park
43 Urban Village43 urban villageAnnex Park 44-1 BAzulAzul At Kimberly LakeBoniello Gardens 2Nd AddCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCentral Business DistrictCobble EastCollier EstatesCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates Fifth AddCoral HeightsCoral Heights Sec 2Coral Heights Sec 2 45-8Coral Heights Sec 3
Show More