St. Cloud
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,518 homes for sale in St. Cloud
- 1/64 64 3 Beds 3 Baths 1,921 SqFt$675,000Open Sun 1PM-3PM 3 Beds 3 Baths 1,921 SqFt$675,000Open Sun 1PM-3PM
- 1/28 28 4 Beds 3 Baths 1,921 SqFt$410,000Open Sun 12PM-3PM 4 Beds 3 Baths 1,921 SqFt$410,000Open Sun 12PM-3PM
- 1/57 57 4 Beds 4 Baths 3,021 SqFt$589,000Open Sun 2PM-4PM 4 Beds 4 Baths 3,021 SqFt$589,000Open Sun 2PM-4PM
- 1/50 50 3 Beds 3 Baths 2,120 SqFt$469,000Open Sun 1AM-3PM 3 Beds 3 Baths 2,120 SqFt$469,000Open Sun 1AM-3PM
- 1/20 20 4 Beds 3 Baths 1,860 SqFt$377,715Open Sun 12PM-4PM 4 Beds 3 Baths 1,860 SqFt$377,715Open Sun 12PM-4PM
- 3D 4 Beds 4 Baths 2,885 SqFt$549,999Open Sun 12PM-4PM 4 Beds 4 Baths 2,885 SqFt$549,999Open Sun 12PM-4PM
- 1/69 69 6 Beds 4 Baths 4,307 SqFt$699,990Open Sun 1PM-4PM 6 Beds 4 Baths 4,307 SqFt$699,990Open Sun 1PM-4PM
- 1/29 29 3 Beds 2 Baths 1,160 SqFt$360,000Open Mon 8AM-7PM 3 Beds 2 Baths 1,160 SqFt$360,000Open Mon 8AM-7PM
- 1/29 29 3 Beds 3 Baths 1,588 SqFt$293,000Open Sun 12PM-3PM 3 Beds 3 Baths 1,588 SqFt$293,000Open Sun 12PM-3PM
- 3D 3 Beds 3 Baths 2,520 SqFt$825,000Open Sun 11AM-2PM 3 Beds 3 Baths 2,520 SqFt$825,000Open Sun 11AM-2PM
- 1/43 43 5 Beds 4 Baths 2,465 SqFt$420,000Open Sun 1PM-4PM 5 Beds 4 Baths 2,465 SqFt$420,000Open Sun 1PM-4PM
- 1/39 39 4 Beds 3 Baths 2,463 SqFt$390,000Open Sun 8AM-7PM 4 Beds 3 Baths 2,463 SqFt$390,000Open Sun 8AM-7PM
- 3D 4 Beds 2 Baths 2,197 SqFt$499,900Open 11/2 1PM-4PM 4 Beds 2 Baths 2,197 SqFt$499,900Open 11/2 1PM-4PM
- 1/20 20 3 Beds 2 Baths 1,604 SqFt$345,000Open Sun 1:30PM-3:30PM 3 Beds 2 Baths 1,604 SqFt$345,000Open Sun 1:30PM-3:30PM
- 1/48 48 4 Beds 3 Baths 1,960 SqFt$349,999Open Sun 12PM-3PM 4 Beds 3 Baths 1,960 SqFt$349,999Open Sun 12PM-3PM
- 3D 5 Beds 3 Baths 2,791 SqFt$525,000Open Sat 11AM-2PM 5 Beds 3 Baths 2,791 SqFt$525,000Open Sat 11AM-2PM
- 1/63 63 4 Beds 3 Baths 2,638 SqFt$595,000Open Sat 11AM-3PM 4 Beds 3 Baths 2,638 SqFt$595,000Open Sat 11AM-3PM
- 1/61 61 4 Beds 3 Baths 2,414 SqFt$535,000Open Sun 1PM-4PM 4 Beds 3 Baths 2,414 SqFt$535,000Open Sun 1PM-4PM
- 1/5 5 3 Beds 3 Baths 1,678 SqFt$378,550Open 11/3 1PM-4PM 3 Beds 3 Baths 1,678 SqFt$378,550Open 11/3 1PM-4PM
- 1/31 31 3 Beds 3 Baths 2,089 SqFt$497,379Open Sat 1PM-5PM 3 Beds 3 Baths 2,089 SqFt$497,379Open Sat 1PM-5PM
- 1/25 25 3 Beds 2 Baths 1,556 SqFt$378,000Open Sun 12PM-3PM 3 Beds 2 Baths 1,556 SqFt$378,000Open Sun 12PM-3PM
- 1/25 25 4 Beds 3 Baths 2,306 SqFt$445,000Open Sun 1PM-3PM 4 Beds 3 Baths 2,306 SqFt$445,000Open Sun 1PM-3PM
- 1/15 15 4 Beds 3 Baths 1,992 SqFt$419,900Open Sun 10:30AM-2PM 4 Beds 3 Baths 1,992 SqFt$419,900Open Sun 10:30AM-2PM
- 1/40 40 4 Beds 2 Baths 1,846 SqFt$399,900Open Sat 11AM-3PM 4 Beds 2 Baths 1,846 SqFt$399,900Open Sat 11AM-3PM
Neighborhoods in St. Cloud
4211042110Acreage & UnrecAmelia GrovesAmelia Groves Ph 1Amelia Groves Ph 2Anthem Park Ph 02Anthem Park Ph 1BAnthem Park Ph 2Anthem Park Ph 3AAnthem Park Ph 3BAnthem Park Tr G RepAnthem Park Tr M RepAnthem Park Tract M ReplatArrowhead Country EstatesAshford PlaceAshford Place Pb 33 Pgs 186-187 Lot 104Ashford Place Pb 33 Pgs 186-187 Lot 91Ashley Park At Harmony; A CondoAshton Park
 Show More

 
  