Filters Reset
  Save Snapshot
 9.4K Properties
 9,393 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 5 Beds 3 Baths 2,451 SqFt 5 Beds 3 Baths 2,451 SqFt- $339,427 6.3% - $362,290 
 4 Beds 2 Baths 1,827 SqFt 4 Beds 2 Baths 1,827 SqFt- $343,000 - $343,000 
 3 Beds 2 Baths 1,615 SqFt 3 Beds 2 Baths 1,615 SqFt- $299,999 1.6% - $304,999 
 5 Beds 3 Baths 2,888 SqFt 5 Beds 3 Baths 2,888 SqFt- $387,499 - $387,499 
 3 Beds 3 Baths 1,720 SqFt 3 Beds 3 Baths 1,720 SqFt- $279,999 - $279,999 
 4 Beds 2 Baths 1,665 SqFt 4 Beds 2 Baths 1,665 SqFt- $308,490 - $308,490 
 5 Beds 3 Baths 2,601 SqFt 5 Beds 3 Baths 2,601 SqFt- $371,990 1.3% - $376,990 
 5 Beds 3 Baths 2,112 SqFt 5 Beds 3 Baths 2,112 SqFt- $317,740 1.2% - $321,490 
 4 Beds 3 Baths 2,655 SqFt 4 Beds 3 Baths 2,655 SqFt- $400,000 6.1% - $377,000 
 1 Bed 1 Bath 974 SqFt 1 Bed 1 Bath 974 SqFt- $91,000 7.1% - $97,997 
 4 Beds 3 Baths 2,109 SqFt 4 Beds 3 Baths 2,109 SqFt- $380,000 1.3% - $385,080 
 3 Beds 2 Baths 1,615 SqFt 3 Beds 2 Baths 1,615 SqFt- $280,000 5.1% - $294,999 
 3 Beds 3 Baths 1,720 SqFt 3 Beds 3 Baths 1,720 SqFt- $276,999 6.1% - $294,999 
 3 Beds 3 Baths 1,548 SqFt 3 Beds 3 Baths 1,548 SqFt- $264,999 - $264,999 
 4 Beds 2 Baths 1,848 SqFt 4 Beds 2 Baths 1,848 SqFt- $323,000 - $323,000 
 6 Beds 3 Baths 2,463 SqFt 6 Beds 3 Baths 2,463 SqFt- $340,991 1.0% - $344,342 
 4 Beds 3 Baths 1,546 SqFt 4 Beds 3 Baths 1,546 SqFt- $358,000 1.9% - $365,000 
 3 Beds 2 Baths 1,262 SqFt 3 Beds 2 Baths 1,262 SqFt- $165,000 2.9% - $169,900 
 3 Beds 3 Baths 1,720 SqFt 3 Beds 3 Baths 1,720 SqFt- $262,999 0.8% - $264,999 
 3 Beds 3 Baths 1,512 SqFt 3 Beds 3 Baths 1,512 SqFt- $254,999 1.9% - $259,999 
 3 Beds 2 Baths 1,452 SqFt 3 Beds 2 Baths 1,452 SqFt- $284,990 2.3% - $278,500 
 3 Beds 2 Baths 1,603 SqFt 3 Beds 2 Baths 1,603 SqFt- $315,000 - $315,000 
 4 Beds 2 Baths 1,820 SqFt 4 Beds 2 Baths 1,820 SqFt- $327,689 - $327,689 
 5 Beds 3 Baths 2,326 SqFt 5 Beds 3 Baths 2,326 SqFt- $330,090 3.8% - $343,090 

