Filters Reset
  Save Snapshot
 1.8K Properties
 1,841 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 2 Beds 2 Baths 1,145 SqFt 2 Beds 2 Baths 1,145 SqFt$405,000 12.0% $460,000 
 2 Beds 2 Baths 1,145 SqFt 2 Beds 2 Baths 1,145 SqFt- $405,000 12.0% - $460,000 
- 1/47 47 3 Beds 3 Baths 2,143 SqFt 3 Beds 3 Baths 2,143 SqFt$362,500 7.1% $390,000 
- 1/31 31 0.14 Acres 0.14 Acres$250,000 12.3% $285,000 
 3 Beds 3 Baths 1,569 SqFt 3 Beds 3 Baths 1,569 SqFt- $362,500 7.1% - $390,000 
- 1/29 29 2 Beds 2 Baths 1,014 SqFt 2 Beds 2 Baths 1,014 SqFt$238,000 4.0% $248,000 
- 1/63 63 2 Beds 1 Bath 864 SqFt 2 Beds 1 Bath 864 SqFt$325,000 7.1% $349,900 
- 1/16 16 3 Beds 2 Baths 2,032 SqFt 3 Beds 2 Baths 2,032 SqFt$375,000 6.0% $399,000 
- 1/8 8 2.5 Acres 2.5 Acres$10,500 12.5% $12,000 
- 1/48 48 4 Beds 3 Baths 1,855 SqFt 4 Beds 3 Baths 1,855 SqFt$365,000 2.9% $375,900 
- 1/62 62 3 Beds 2 Baths 2,434 SqFt 3 Beds 2 Baths 2,434 SqFt$450,000 5.3% $475,000 8935 Puerto Del Rio DR #7402, Cape Canaveral, FL 32920Listed by Space Coast Realty & Inv. LLC Condo   
- 1/39 39 2 Beds 2 Baths 1,054 SqFt 2 Beds 2 Baths 1,054 SqFt$330,000 4.3% $345,000 
- 1/37 37 4 Beds 3 Baths 2,791 SqFt 4 Beds 3 Baths 2,791 SqFt$900,000 8.2% $979,900 
- 1/66 66 2 Beds 3 Baths 1,120 SqFt 2 Beds 3 Baths 1,120 SqFt$309,900 $309,900 
- 1/37 37 5 Beds 5 Baths 2,856 SqFt 5 Beds 5 Baths 2,856 SqFt$850,000 0.1% $849,000 
- 1/36 36 1 Bed 1 Bath 800 SqFt 1 Bed 1 Bath 800 SqFt$280,000 6.6% $299,900 
- 1/27 27 1 Bed 1 Bath 583 SqFt 1 Bed 1 Bath 583 SqFt$116,200 3.3% $112,500 
- 1/6 6 3 Beds 2 Baths 1,683 SqFt 3 Beds 2 Baths 1,683 SqFt$280,000 0.4% $279,000 5805 N Banana River BLVD #1117, Cape Canaveral, FL 32920Listed by Florida East Coast Real Estate Condo   
- 1/44 44 2 Beds 2 Baths 1,698 SqFt 2 Beds 2 Baths 1,698 SqFt$420,000 2.8% $432,000 
- 1/44 44 2 Beds 2 Baths 1,590 SqFt 2 Beds 2 Baths 1,590 SqFt$452,500 5.7% $479,900 
 2 Beds 2 Baths 1,698 SqFt 2 Beds 2 Baths 1,698 SqFt- $420,000 - $420,000 
- 1/25 25 1 Bed 2 Baths 737 SqFt 1 Bed 2 Baths 737 SqFt$190,000 11.6% $214,900 
- 1/28 28 1 Bed 1 Bath 703 SqFt 1 Bed 1 Bath 703 SqFt$222,000 2.2% $227,000 
- 1/31 31 2 Beds 2 Baths 1,092 SqFt 2 Beds 2 Baths 1,092 SqFt$220,000 2.2% $225,000 

