Filters Reset
  Save Snapshot
 1.7K Properties
 1,739 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/55 55 3 Beds 2.5 Baths 1,792 SqFt 3 Beds 2.5 Baths 1,792 SqFt$657,000 1.9% $670,000 
- 1/29 29 3 Beds 2 Baths 1,833 SqFt 3 Beds 2 Baths 1,833 SqFt$720,000 1.4% $729,900 
- 1/53 53 3 Beds 2 Baths 1,952 SqFt 3 Beds 2 Baths 1,952 SqFt$775,000 $775,000 5615 SW 118th Ave, Cooper City, FL 33330Listed by Berkshire Hathaway HomeServices FL Realty Single Family Home   
- 1/56 56 4 Beds 2.5 Baths 2,237 SqFt 4 Beds 2.5 Baths 2,237 SqFt$865,000 1.8% $850,000 
- 1/55 55 4 Beds 2.5 Baths 2,686 SqFt 4 Beds 2.5 Baths 2,686 SqFt$950,000 2.6% $975,000 
- 1/2 2 4 Beds 3.1 Baths 3,625 SqFt 4 Beds 3.1 Baths 3,625 SqFt$1,275,000 9.2% $1,403,927 2722 NW 87th TER, Cooper City, FL 33024Listed by Mattamy Real Estate Services Inc Single Family Home 
- 1/100 100 5 Beds 3.5 Baths 3,543 SqFt 5 Beds 3.5 Baths 3,543 SqFt$1,250,000 10.7% $1,400,000 
- 1/81 81 4 Beds 2.5 Baths 2,127 SqFt 4 Beds 2.5 Baths 2,127 SqFt$850,000 2.3% $870,000 
- 1/71 71 3 Beds 2.5 Baths 1,832 SqFt 3 Beds 2.5 Baths 1,832 SqFt$680,000 2.2% $695,000 
- 1/74 74 5 Beds 4 Baths 3,230 SqFt 5 Beds 4 Baths 3,230 SqFt$812,500 9.7% $899,500 
 5 Beds 4.1 Baths 4,168 SqFt 5 Beds 4.1 Baths 4,168 SqFt- $1,758,218 14.4% - $1,537,010 - 2612 NW 87th TER, Cooper City, FL 33024- Listed by Mattamy Real Estate Services Inc - Single Family Home 
- 1/35 35 3 Beds 2 Baths 1,565 SqFt 3 Beds 2 Baths 1,565 SqFt$580,000 4.1% $604,900 
- 1/43 43 3 Beds 2 Baths 1,547 SqFt 3 Beds 2 Baths 1,547 SqFt$535,000 2.7% $550,000 
- 1/25 25 3 Beds 3 Baths 1,931 SqFt 3 Beds 3 Baths 1,931 SqFt$695,000 2.8% $715,000 
- 1/78 78 3 Beds 2 Baths 1,942 SqFt 3 Beds 2 Baths 1,942 SqFt$686,000 0.6% $690,000 
- 1/25 25 3 Beds 2.5 Baths 2,012 SqFt 3 Beds 2.5 Baths 2,012 SqFt$750,000 0.9% $757,000 
- 1/37 37 3 Beds 2 Baths 1,809 SqFt 3 Beds 2 Baths 1,809 SqFt$760,000 4.9% $799,000 
- 1/53 53 4 Beds 2 Baths 2,713 SqFt 4 Beds 2 Baths 2,713 SqFt$780,000 2.2% $797,900 
- 1/35 35 4 Beds 2.5 Baths 2,642 SqFt 4 Beds 2.5 Baths 2,642 SqFt$699,000 $699,000 
 4 Beds 3.1 Baths 2,524 SqFt 4 Beds 3.1 Baths 2,524 SqFt- $950,000 2.1% - $969,900 
- 1/64 64 3 Beds 2.5 Baths 1,900 SqFt 3 Beds 2.5 Baths 1,900 SqFt$677,000 2.6% $694,900 
- 1/66 66 3 Beds 2.5 Baths 1,392 SqFt 3 Beds 2.5 Baths 1,392 SqFt$440,000 2.2% $450,000 
- 1/25 25 4 Beds 3 Baths 2,057 SqFt 4 Beds 3 Baths 2,057 SqFt$620,000 4.3% $648,000 
- 1/32 32 3 Beds 2 Baths 1,874 SqFt 3 Beds 2 Baths 1,874 SqFt$580,000 $580,000 
