Filters Reset
  Save Snapshot
 6.5K Properties
 6,486 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/46 46 3 Beds 3 Baths 2,070 SqFt 3 Beds 3 Baths 2,070 SqFt$545,000 1.8% $555,000 
- 1/92 92 5 Beds 4 Baths 4,150 SqFt 5 Beds 4 Baths 4,150 SqFt$1,900,000 5.0% $1,999,900 
- 1/34 34 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt$210,000 13.6% $243,000 
- 1/38 38 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$145,000 $145,000 13062 SW 9th CT, Davie, FL 33325Listed by Greener Globe Realty Group Mobile Home, Manufactured Home 
- 1/30 30 2 Beds 2 Baths 1,056 SqFt 2 Beds 2 Baths 1,056 SqFt$185,000 7.5% $199,900 
- 1/61 61 2 Beds 2 Baths 1,283 SqFt 2 Beds 2 Baths 1,283 SqFt$530,000 5.4% $560,000 
- 1/26 26 3 Beds 2.5 Baths 1,300 SqFt 3 Beds 2.5 Baths 1,300 SqFt$285,000 3.4% $295,000 
- 1/21 21 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt$217,000 1.3% $219,900 
- 1/21 21 2 Beds 2 Baths 880 SqFt 2 Beds 2 Baths 880 SqFt$198,000 5.7% $209,900 
- 1/50 50 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt$230,000 2.1% $235,000 
- 1/27 27 3 Beds 3 Baths 1,569 SqFt 3 Beds 3 Baths 1,569 SqFt$545,000 12.8% $625,000 
- 1/50 50 4 Beds 3 Baths 2,654 SqFt 4 Beds 3 Baths 2,654 SqFt$1,200,000 4.0% $1,249,999 
- 1/67 67 3 Beds 2 Baths 1,745 SqFt 3 Beds 2 Baths 1,745 SqFt$580,000 $580,000 
- 1/20 20 4 Beds 2 Baths 1,369 SqFt 4 Beds 2 Baths 1,369 SqFt$420,000 4.3% $439,000 
- 1/66 66 7 Beds 5 Baths 5,924 SqFt 7 Beds 5 Baths 5,924 SqFt$3,600,000 8.9% $3,950,000 
- 1/46 46 4 Beds 2.5 Baths 2,607 SqFt 4 Beds 2.5 Baths 2,607 SqFt$900,000 2.7% $925,000 
- 1/36 36 3 Beds 2.5 Baths 1,582 SqFt 3 Beds 2.5 Baths 1,582 SqFt$500,000 11.5% $565,000 
- 1/18 18 3 Beds 2 Baths 1,333 SqFt 3 Beds 2 Baths 1,333 SqFt$347,000 3.3% $359,000 
 3,100 SqFt 3,100 SqFt- $715,000 1.4% - $725,000 
- 1/77 77 4 Beds 3 Baths 2,363 SqFt 4 Beds 3 Baths 2,363 SqFt$852,000 2.0% $869,000 
- 1/13 13 3 Beds 2 Baths 1,305 SqFt 3 Beds 2 Baths 1,305 SqFt$280,000 3.4% $289,900 
- 1/49 49 3 Beds 2 Baths 1,709 SqFt 3 Beds 2 Baths 1,709 SqFt$650,000 4.3% $679,000 
- 1/21 21 0.46 Acres Lot 0.46 Acres Lot$2,000 8233.3% $24 
- 1/27 27 3 Beds 2 Baths 1,638 SqFt 3 Beds 2 Baths 1,638 SqFt$605,000 15.4% $715,000 

