Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 2 Baths 2,432 SqFt$789,000Open Sat 1PM-4PM
- 1/45 454 Beds 3 Baths 2,530 SqFt$1,399,999Open Fri 4PM-6PM
- 1/50 504 Beds 3 Baths 2,837 SqFt$879,000New
- 1/11 112 Beds 1 Bath 912 SqFt$175,000New
- 1/42 423 Beds 2 Baths 1,212 SqFt$2,250New
- 1/52 524 Beds 4 Baths 3,479 SqFt$3,300,000New
- 1/14 144 Beds 3 Baths 1,305 SqFt$319,900New
- 1/80 804 Beds 5 Baths 4,049 SqFt$8,500New
- 1/32 323 Beds 3 Baths 2,357 SqFt$525,000New
- 1/44 444 Beds 3 Baths 2,473 SqFt$3,700New
- 1/53 532 Beds 2 Baths 2,030 SqFt$2,900New
- 1/30 302 Beds 2 Baths 2,030 SqFt$2,700New
- 1/20 203 Beds 3 Baths 1,527 SqFt$2,475New
- 1/23 234 Beds 2 Baths 1,323 SqFt$2,099New
- 1/53 534 Beds 2 Baths 2,197 SqFt$848,000New
- 1/53 533 Beds 2 Baths 2,085 SqFt$489,000New
- 1/37 372 Beds 2 Baths 1,112 SqFt$435,000New
- 1/80 805 Beds 4 Baths 3,925 SqFt$6,850New
8527 SUMMERVILLE PL, Orlando, FL 32819
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/46 465 Beds 4 Baths 3,596 SqFt$4,950New
- 1/15 152 Beds 1 Bath 1,000 SqFt$1,900New
- 1/34 343 Beds 3 Baths 2,455 SqFt$899,000New
- 1/50 503 Beds 2 Baths 1,129 SqFt$579,900New
- 1/40 403 Beds 2 Baths 1,412 SqFt$540,000New
- 1/15 153 Beds 2 Baths 1,632 SqFt$419,900Price Dropped by $10K