Filters Reset
  Save Search (1) 
   Save your search to get Alerts
374 Properties
 374 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 2 Beds 3 Baths 1,288 SqFt$1,750Active 2 Beds 3 Baths 1,288 SqFt$1,750Active
- 1/73 73 4 Beds 2 Baths 2,046 SqFt$439,900Active 4 Beds 2 Baths 2,046 SqFt$439,900Active
- 1/29 29 4 Beds 2 Baths 1,848 SqFt$400,000Pending 4 Beds 2 Baths 1,848 SqFt$400,000Pending
- 1/22 22 2 Beds 3 Baths 1,288 SqFt$150,000Active 2 Beds 3 Baths 1,288 SqFt$150,000Active
- 1/42 42 3 Beds 2 Baths 1,320 SqFt$89,000Active Under Contract 3 Beds 2 Baths 1,320 SqFt$89,000Active Under Contract
- 1/40 40 3 Beds 3 Baths 2,247 SqFt$3,000Active 3 Beds 3 Baths 2,247 SqFt$3,000Active
- 1/33 33 5 Beds 4 Baths 3,408 SqFt$650,000Active 5 Beds 4 Baths 3,408 SqFt$650,000Active
- 1/52 52 4 Beds 3 Baths 2,305 SqFt$600,000Active 4 Beds 3 Baths 2,305 SqFt$600,000Active
 4 Beds 2 Baths 1,914 SqFt$448,500Pending 4 Beds 2 Baths 1,914 SqFt$448,500Pending
- 3D 4 Beds 2 Baths 1,696 SqFt$420,000Active 4 Beds 2 Baths 1,696 SqFt$420,000Active
- 1/27 27 3 Beds 3 Baths 1,699 SqFt$334,390Active 3 Beds 3 Baths 1,699 SqFt$334,390Active
- 1/26 26 3 Beds 3 Baths 1,699 SqFt$334,390Active 3 Beds 3 Baths 1,699 SqFt$334,390Active
- 1/30 30 4 Beds 2 Baths 2,020 SqFt$360,000Active 4 Beds 2 Baths 2,020 SqFt$360,000Active774 Triple Crown LN, Melbourne, FL 32904Listed by Dale Sorensen Real Estate Inc. Single Family Home   
- 1/49 49 4 Beds 2 Baths 2,162 SqFt$3,000Active 4 Beds 2 Baths 2,162 SqFt$3,000Active
- 1/48 48 4 Beds 3 Baths 2,850 SqFt$645,000Pending 4 Beds 3 Baths 2,850 SqFt$645,000Pending
- 1/45 45 3 Beds 2 Baths 1,912 SqFt$375,000Pending 3 Beds 2 Baths 1,912 SqFt$375,000Pending
- 1/41 41 3 Beds 2 Baths 1,946 SqFt$329,000Active 3 Beds 2 Baths 1,946 SqFt$329,000Active
- 1/41 41 3 Beds 2 Baths 1,946 SqFt$329,000Active 3 Beds 2 Baths 1,946 SqFt$329,000Active
- 1/36 36 4 Beds 2 Baths 1,696 SqFt$420,000Active 4 Beds 2 Baths 1,696 SqFt$420,000Active
- 1/28 28 3 Beds 2 Baths 1,424 SqFt$339,000Active 3 Beds 2 Baths 1,424 SqFt$339,000Active
- 1/41 41 1 Bed 1 Bath 792 SqFt$135,000Active 1 Bed 1 Bath 792 SqFt$135,000Active
- 1/34 34 4 Beds 3 Baths 2,162 SqFt$3,150Active 4 Beds 3 Baths 2,162 SqFt$3,150Active4499 Alligator Flag CIR, West Melbourne, FL 32904Listed by The Florida Lounge Realty LLC Single Family Home   
- 1/97 97 5 Beds 4 Baths 3,154 SqFt$639,900Pending 5 Beds 4 Baths 3,154 SqFt$639,900Pending
- 1/35 35 4 Beds 2 Baths 2,321 SqFt$2,300Active 4 Beds 2 Baths 2,321 SqFt$2,300Active

