Filters Reset
  Save Search (1) 
   Save your search to get Alerts
467 Properties
 467 Properties Available In 32935
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 1 Bed 1 Bath 300 SqFt$1,405New 1 Bed 1 Bath 300 SqFt$1,405New
- 1/43 43 3 Beds 2 Baths 1,700 SqFt$449,000New 3 Beds 2 Baths 1,700 SqFt$449,000New
- 1/27 27 3 Beds 2 Baths 1,044 SqFt$2,150New 3 Beds 2 Baths 1,044 SqFt$2,150New
- 1/40 40 3 Beds 3 Baths 2,056 SqFt$674,900New 3 Beds 3 Baths 2,056 SqFt$674,900New
- 1/35 35 3 Beds 2 Baths 1,548 SqFt$325,000New 3 Beds 2 Baths 1,548 SqFt$325,000New
- 1/24 24 3 Beds 2 Baths 1,158 SqFt$2,100New 3 Beds 2 Baths 1,158 SqFt$2,100New
- 1/21 21 15 Beds 8 Baths 1,456 SqFt$1,700,000New 15 Beds 8 Baths 1,456 SqFt$1,700,000New
- 1/26 26 4 Beds 2 Baths 1,848 SqFt$449,000Pending 4 Beds 2 Baths 1,848 SqFt$449,000Pending2345 Royal Poinciana BLVD, Melbourne, FL 32935Listed by RE/MAX Alternative Realty Single Family Home   
- 1/19 19 3 Beds 3 Baths 1,606 SqFt$2,500New 3 Beds 3 Baths 1,606 SqFt$2,500New
- 1/25 25 3 Beds 2 Baths 950 SqFt$2,200Pending 3 Beds 2 Baths 950 SqFt$2,200Pending
- 1/32 32 2 Beds 3 Baths 1,278 SqFt$2,150New 2 Beds 3 Baths 1,278 SqFt$2,150New
- 1/39 39 2 Beds 2 Baths 1,272 SqFt$199,900New 2 Beds 2 Baths 1,272 SqFt$199,900New
- 1/15 15 2 Beds 2 Baths 920 SqFt$1,450New 2 Beds 2 Baths 920 SqFt$1,450New
- 1/5 5 2 Baths 1,857 SqFt$539,600Active 2 Baths 1,857 SqFt$539,600Active
- 1/60 60 4 Beds 2 Baths 1,560 SqFt$295,000Pending 4 Beds 2 Baths 1,560 SqFt$295,000Pending
- 1/22 22 3 Beds 3 Baths 1,692 SqFt$255,000Active Under Contract 3 Beds 3 Baths 1,692 SqFt$255,000Active Under Contract
- 1/11 11 2 Beds 1 Bath 884 SqFt$1,750Active 2 Beds 1 Bath 884 SqFt$1,750Active
- 1/26 26 3 Beds 2 Baths 1,483 SqFt$325,000Active 3 Beds 2 Baths 1,483 SqFt$325,000Active
- 1/22 22 2 Beds 2 Baths 859 SqFt$1,500Active 2 Beds 2 Baths 859 SqFt$1,500Active
- 1/36 36 3 Beds 1 Bath 1,080 SqFt$269,900Active 3 Beds 1 Bath 1,080 SqFt$269,900Active
- 1/13 13 1 Bath 5,000 SqFt$725,000Active 1 Bath 5,000 SqFt$725,000Active
- 1/23 23 3 Beds 2 Baths 1,746 SqFt$350,000Active Under Contract 3 Beds 2 Baths 1,746 SqFt$350,000Active Under Contract
- 1/20 20 3 Beds 2 Baths 1,620 SqFt$379,900Active 3 Beds 2 Baths 1,620 SqFt$379,900Active
- 1/22 22 3 Beds 2 Baths 2,000 SqFt$2,150Active 3 Beds 2 Baths 2,000 SqFt$2,150Active

