Filters Reset
  Save Search (1) 
   Save your search to get Alerts
492 Properties
 492 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/2 2 4 Beds 2 Baths 5,501 Sqft Lot$3,500Active 4 Beds 2 Baths 5,501 Sqft Lot$3,500Active
- 1/21 21 3 Beds 2.5 Baths 1,844 SqFt$3,600Active 3 Beds 2.5 Baths 1,844 SqFt$3,600Active
- 1/16 16 2 Beds 2.5 Baths 1,574 SqFt$310,000Pending 2 Beds 2.5 Baths 1,574 SqFt$310,000Pending3340 NW 29th Ct, Lauderdale Lakes, FL 33311Listed by Option One Florida Realty LLC Single Family Home   
- 1/12 12 1 Bed 1 Bath 1,778 SqFt$1,700Active 1 Bed 1 Bath 1,778 SqFt$1,700Active
- 1/15 15 3 Beds 1 Bath 1,259 SqFt$360,000Active 3 Beds 1 Bath 1,259 SqFt$360,000Active
- 1/5 5 2 Beds 1 Bath 1,736 SqFt$1,600Active 2 Beds 1 Bath 1,736 SqFt$1,600Active
- 1/3 3 1 Bed 1 Bath 800 SqFt$1,500Active 1 Bed 1 Bath 800 SqFt$1,500Active
- 1/29 29 2 Beds 2 Baths 1,010 SqFt$135,000Price Dropped by $15K 2 Beds 2 Baths 1,010 SqFt$135,000Price Dropped by $15K
- 1/25 25 2 Beds 2 Baths 960 SqFt$2,300Active 2 Beds 2 Baths 960 SqFt$2,300Active610 Tennis Club Dr #105, Fort Lauderdale, FL 33311Listed by Keller Williams Realty Consultants Condo   
- 1/28 28 3 Beds 1 Bath 1,274 SqFt$515,000Active 3 Beds 1 Bath 1,274 SqFt$515,000Active1630 NW 4th Ave, Fort Lauderdale, FL 33311Listed by Charles Rutenberg Realty FTL Single Family Home   
- 1/28 28 2 Beds 1.1 Baths 1,000 SqFt$199,000Active 2 Beds 1.1 Baths 1,000 SqFt$199,000Active
- 1/29 29 3 Beds 2 Baths 1,150 SqFt$2,849Active 3 Beds 2 Baths 1,150 SqFt$2,849Active
- 1/18 18 2 Beds 2 Baths 900 SqFt$2,100Active 2 Beds 2 Baths 900 SqFt$2,100Active
- 1/22 22 3 Beds 2 Baths 1,168 SqFt$3,000Active 3 Beds 2 Baths 1,168 SqFt$3,000Active2784 NW 9th St, Fort Lauderdale, FL 33311Listed by Keller Williams Realty Consultants Single Family Home   
- 1/12 12 4 Beds 3 Baths 1,906 SqFt$3,500Active 4 Beds 3 Baths 1,906 SqFt$3,500Active
- 1/8 8 2 Beds 1 Bath 4,593 SqFt$1,700Active 2 Beds 1 Bath 4,593 SqFt$1,700Active
- 1/27 27 4 Beds 2 Baths 3,426 SqFt$329,900Pending 4 Beds 2 Baths 3,426 SqFt$329,900Pending
- 1/34 34 1 Bed 1.5 Baths 775 SqFt$259,000Active 1 Bed 1.5 Baths 775 SqFt$259,000Active
- 1/12 12 2 Beds 2 Baths 1,010 SqFt$139,000Active 2 Beds 2 Baths 1,010 SqFt$139,000Active
- 1/19 19 4 Beds 2 Baths 1,348 SqFt$2,900Active 4 Beds 2 Baths 1,348 SqFt$2,900Active
- 1/42 42 3 Beds 2 Baths 1,836 SqFt$799,000Price Dropped by $26K 3 Beds 2 Baths 1,836 SqFt$799,000Price Dropped by $26K
- 1/47 47 3 Beds 2.5 Baths 1,342 SqFt$350,000Active 3 Beds 2.5 Baths 1,342 SqFt$350,000Active
- 1/17 17 2 Beds 1 Bath 836 SqFt$315,000Price Dropped by $20K 2 Beds 1 Bath 836 SqFt$315,000Price Dropped by $20K
- 1/11 11 2 Beds 1 Bath 950 SqFt$1,900Pending 2 Beds 1 Bath 950 SqFt$1,900Pending
