Filters Reset
Save Search (1)
Save your search to get Alerts
600 Properties
600 Properties Available In 34242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 894 SqFt$715,000Pending
- 1/39 393 Beds 2 Baths 2,134 SqFt$3,995Active
- 1/96 963 Beds 3 Baths 2,224 SqFt$2,475,000Active
- 1/100 1002 Beds 2 Baths 1,056 SqFt$695,000Active
- 1/59 592 Beds 2 Baths 1,265 SqFt$1,175,000Active
- 1/10 104 Beds 3 Baths 1,537 SqFt$799,000Pending
- 1/49 492 Beds 2 Baths 921 SqFt$649,000Active
- 1/89 892 Beds 2 Baths 975 SqFt$555,000Pending
- 1/36 363 Beds 2 Baths 1,452 SqFt$14,000Active
- 1/35 358 Beds 8 Baths 6,490 SqFt$5,995,000Price Dropped by $430K
- 1/60 602 Beds 2 Baths 1,357 SqFt$675,000Active
8701 MIDNIGHT PASS RD #104, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/18 182 Beds 2 Baths 1,790 SqFt$5,500Active
- 3D4 Beds 5 Baths 3,146 SqFt$1,750,000Price Dropped by $145K
- 1/45 454 Beds 3 Baths 2,450 SqFt$16,250Active
- 1/44 448 Beds 9 Baths 4,380 SqFt$3,990,000Price Dropped by $1.0M
- 1/54 542 Beds 2 Baths 939 SqFt$775,000Active
- 1/60 602 Beds 2 Baths 1,368 SqFt$549,000Active
- 1/56 565 Beds 4 Baths 2,510 SqFt$1,895,000Active
- 1/40 402 Beds 2 Baths 1,232 SqFt$1,075,000Active
- 1/85 852 Beds 1 Bath 753 SqFt$625,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 940 SqFt$625,000Active
- 3D4 Beds 7 Baths 3,893 SqFt$1,695,000Price Dropped by $100K
- 1/69 693 Beds 4 Baths 2,798 SqFt$1,300,000Active
3954 HAMILTON CLUB CIR #14, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/76 762 Beds 2 Baths 860 SqFt$3,500Price Dropped by $3K