Acreage Properties
Filters Reset
Save Search
Save your search to get Alerts
166 Properties
166 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D4 Beds 3 Baths 2,105 SqFt$695,000Price Dropped by $4K
- 1/129 1293 Beds 2 Baths 1,990 SqFt$685,000Active
- 1/62 623 Beds 2 Baths 1,788 SqFt$685,000New
- 1/37 373 Beds 3 Baths 2,254 SqFt$675,000Active
- 1/12 122 Beds 1 Bath 1,035 SqFt$675,000Active
- 1/49 494 Beds 3 Baths 3,006 SqFt$665,000Price Dropped by $5K
- 3D4 Beds 2 Baths 1,872 SqFt$664,000Active
- 1/66 664 Beds 2 Baths 2,350 SqFt$660,000Pending
5765 Outback AVE SW, Grant-valkaria, FL 32909
Listed by One Sotheby's International
Single Family Home
- 1/60 603 Beds 2 Baths 1,056 SqFt$650,000Active
- 1/35 354 Beds 3 Baths 2,354 SqFt$650,000Active
- 1/42 423 Beds 3 Baths 2,554 SqFt$650,000Pending
- 1/28 284 Beds 2 Baths 2,186 SqFt$645,000Pending
- 1/40 403 Beds 2 Baths 1,834 SqFt$640,000Active
- 1/36 363 Beds 3 Baths 2,448 SqFt$630,000New
- 1/36 364 Beds 2 Baths 1,770 SqFt$630,000Price Dropped by $4K
- 1/45 453 Beds 2 Baths 1,379 SqFt$629,000Price Dropped by $20K
365 Newfound Harbor DR, Merritt Island, FL 32952
Listed by One Sotheby's International
Single Family Home
- 1/33 333 Beds 2 Baths 1,895 SqFt$629,000Active
- 1/45 454 Beds 2 Baths 1,921 SqFt$609,900Price Dropped by $15K
- 1/71 714 Beds 3 Baths 1,973 SqFt$599,900Active Under Contract
- 1/30 303 Beds 2 Baths 1,404 SqFt$599,000Price Dropped by $26K
- 1/68 684 Beds 3 Baths 2,968 SqFt$574,900Price Dropped by $4K
- 1/48 483 Beds 3 Baths 2,273 SqFt$560,000Active
- 1/5 53 Beds 2 Baths 1,301 SqFt$550,000Pending
- 1/49 494 Beds 3 Baths 2,356 SqFt$550,000Pending