FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
113 homes for sale in Barefoot Bay
- 1/62 622 Beds 2 Baths 1,192 SqFt$250,000Active
- 1/31 312 Beds 2 Baths 1,296 SqFt$227,000Active
- 1/24 242 Beds 2 Baths 1,339 SqFt$269,900Active
- 1/20 202 Beds 2 Baths 1,311 SqFt$259,900Active
- 1/25 252 Beds 2 Baths 1,611 SqFt$225,000Active
- 1/19 192 Beds 2 Baths 1,257 SqFt$245,000Active
- 1/35 352 Beds 2 Baths 1,248 SqFt$189,900Active
- 1/12 122 Beds 2 Baths 960 SqFt$159,900Active
- 1/14 142 Beds 2 Baths 966 SqFt$160,000Active
- 1/30 302 Beds 2 Baths 1,210 SqFt$173,900Active
- 1/17 172 Beds 2 Baths 840 SqFt$95,000Price Dropped by $5K
- 1/13 132 Beds 2 Baths 966 SqFt$165,000Active
- 1/24 242 Beds 2 Baths 1,294 SqFt$195,000Active
- 1/66 662 Beds 2 Baths 1,090 SqFt$175,000Active
- 1/19 192 Beds 2 Baths 1,229 SqFt$70,000Price Dropped by $4K
- 1/36 362 Beds 2 Baths 1,133 SqFt$154,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,188 SqFt$230,000Price Dropped by $9K
- 1/25 252 Beds 2 Baths 1,196 SqFt$179,900Price Dropped by $5K
- 1/21 212 Beds 2 Baths 782 SqFt$161,500Active
- 1/28 282 Beds 2 Baths 1,061 SqFt$197,000Active
- 1/36 362 Beds 2 Baths 1,220 SqFt$185,000Active
712 Bougainvillea CIR, Barefoot Bay, FL 32976
Listed by One Sotheby's International
Manufactured Home
- 1/33 332 Beds 2 Baths 1,040 SqFt$164,900Price Dropped by $5K
- 1/36 362 Beds 2 Baths 990 SqFt$185,000Active
- 1/15 152 Beds 2 Baths 946 SqFt$125,000Active
Neighborhoods in Barefoot Bay
Barefoot Bay Mobile Home Subd Micco Florida Unit OBarefoot Bay Unit 1Barefoot Bay Unit 2 Part 10Barefoot Bay Unit 2 Part 10 Replat Of Park AreasBarefoot Bay Unit 2 Part 11Barefoot Bay Unit 2 Part 12Barefoot Bay Unit 2 Part 13Haven Green Pinewood Sec ReplatHaven Green Pinewood Sec, Replatbarefoot baybarefoot bay unit 2 part 12