Longwood
Market InsightsLongwood is a city in Seminole County, Florida, United States. The population was 13,657 at the 2010 census. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area.
272 homes for sale in Longwood
- 1/39 394 Beds 2 Baths 2,085 SqFt$539,000Active
- 1/67 674 Beds 2 Baths 1,866 SqFt$525,000Price Dropped by $10K
- 1/55 555 Beds 6 Baths 4,202 SqFt$995,000Price Dropped by $55K
- 1/88 883 Beds 2 Baths 1,537 SqFt$365,000Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,491 SqFt$325,000Price Dropped by $25K
- 1/41 413 Beds 2 Baths 1,269 SqFt$280,000Price Dropped by $10K
- 1/12 122 Beds 2 Baths 1,191 SqFt$229,900Price Dropped by $5K
- 1/43 432 Beds 2 Baths 1,402 SqFt$340,000Active
945 NORFOLK CT, Longwood, FL 32750
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Townhouse
- 1/16 163 Beds 2 Baths 1,644 SqFt$2,510Active
- 1/28 284 Beds 2 Baths 2,384 SqFt$572,900Price Dropped by $17K
- 1/44 443 Beds 2 Baths 1,380 SqFt$425,000Active
- 1/23 234 Beds 2 Baths 1,620 SqFt$398,500Price Dropped by $97K
- 2 Beds 2 Baths 1,592 SqFt$341,900Price Dropped by $17K
- 1/11 113 Beds 2 Baths 1,080 SqFt$290,000Active
- 1/10 103 Beds 2 Baths 1,096 SqFt$285,000Active
- 1/78 786 Beds 4 Baths 7,326 SqFt$1,090,000Price Dropped by $49K
- 1/16 163 Beds 2 Baths 1,688 SqFt$2,660Active
- 1/52 525 Beds 5 Baths 3,783 SqFt$1,199,000Price Dropped by $50K
- 1/34 343 Beds 1 Bath 1,160 SqFt$325,000Active
- 1/44 444 Beds 3 Baths 2,334 SqFt$600,000Active
- 1/25 254 Beds 2 Baths 1,938 SqFt$485,000Active
- 1/28 283 Beds 2 Baths 1,451 SqFt$434,000Active
- 1/18 183 Beds 2 Baths 1,658 SqFt$429,900Price Dropped by $5K
- 1/20 203 Beds 3 Baths 1,488 SqFt$385,000Active
Neighborhoods in Longwood
Acreage & UnrecAlaqua LakesAlaqua Lakes Ph 2Alaqua Lakes Ph 4Beason SubBig Tree Crossing Ph 2Bolling FarmsBradleys AddBrantley Cove NorthBrantley Harbor East Sec Of Meredith ManorBrantley Shores 1St AddClubside At Sabal Point A CondoColumbus HarborCountry Club Heights Unit 1Crown OaksCrown Oaks 1St AddCrown Point By The SpgsDanbury Mill Unit 1Danbury Mill Unit 3ADes Pinar Acres
Show More