Mims
Market InsightsMims is a census-designated place in Brevard County, Florida. The population was 7,058 at the 2010 United States Census. It is part of the Titusville, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 homes for sale in Mims
- 1/49 493 Beds 4 Baths 2,986 SqFt$634,900Open Sat 10AM-12:30PM
- 1/58 583 Beds 2 Baths 2,485 SqFt$830,000New
- 3 Beds 2 Baths 1,493 SqFt$430,000New
- 1/62 623 Beds 2 Baths 1,522 SqFt$425,000New
- 1/19 194 Beds 2 Baths 1,130 SqFt$254,900New
- 1/21 213 Beds 1 Bath 876 SqFt$209,000New
- 1/63 633 Beds 2 Baths 1,522 SqFt$425,000New
- 1/27 273 Beds 2 Baths 1,624 SqFt$339,900New
- 1/26 263 Beds 2 Baths 1,868 SqFt$274,900New
- 1/11 111 Bed 1 Bath 660 SqFt$1,400New
- 1/48 485 Beds 4 Baths 3,380 SqFt$849,900Active
- 1/60 603 Beds 2 Baths 2,702 SqFt$579,000Active
- 1/30 303 Beds 2 Baths 1,749 SqFt$2,950Active
- 1/11 113 Beds 2 Baths 320 SqFt$120,000Active
- 1/27 273 Beds 2 Baths 1,772 SqFt$349,000Active
- 1/4 41 Bed 1 Bath 329 SqFt$900Active
- 1/50 503 Beds 3 Baths 3,929 SqFt$650,000Active
- 1/77 773 Beds 2 Baths 2,020 SqFt$565,000Active
- 1/42 423 Beds 2 Baths 1,353 SqFt$185,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,556 SqFt$435,000Price Dropped by $15K
- 1/16 163 Beds 1 Bath 720 SqFt$129,999Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,275 SqFt$1,650Active
- 1/24 244 Beds 2 Baths 1,830 SqFt$375,000Active
- 1/69 693 Beds 3 Baths 2,158 SqFt$555,000Price Dropped by $20K
Neighborhoods in Mims
AcreageBar C RanchettesBradland Manor Unit 1BrikhavenCambridge ParkCambridge Park Ph 03China Ward Plat Of MimsCity Acres Add 02Dunes/Indian River PreserveFawn LakeFawn Lake Pud Ph 01 Unit 02Fawn Lake Pud Phase 1 Unit 1Fawn Lake Pud Phase 1 Unit 2Fawn Lake Pud Phase 2 Unit 3Fontaine Grant Resubd OfHigh Acres Estates Unit 2Indian River ParkIndian River Park Replat Sec 17Indian River Park ResubIndian River Park Resubd
Show More