Mims
Market InsightsMims is a census-designated place in Brevard County, Florida. The population was 7,058 at the 2010 United States Census. It is part of the Titusville, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 homes for sale in Mims
- 1/22 221 Bed 2 Baths 2,175 SqFt$529,000Active
- 1/15 153 Beds 1 Bath 720 SqFt$129,999Price Dropped by $10K
- 1/74 743 Beds 2 Baths 2,450 SqFt$719,900Price Dropped by $5K
- 1/11 112 Beds 2 Baths 1,003 SqFt$99,000Active
- 1/2 22 Beds 2 Baths 1,198 SqFt$279,900Active
- 1/2 22 Beds 2 Baths 1,198 SqFt$279,900Active
- 1/62 625 Beds 3 Baths 2,674 SqFt$429,999Price Dropped by $5K
- 1/33 333 Beds 3 Baths 2,073 SqFt$2,800Active
- 1/48 485 Beds 5 Baths 4,254 SqFt$1,500,000Active
- 1/32 323 Beds 2 Baths 1,791 SqFt$320,000Active
- 1/19 192 Beds 2 Baths 896 SqFt$220,000Active
- 1/32 324 Beds 2 Baths 1,916 SqFt$2,500Active
- 1/21 213 Beds 2 Baths 1,746 SqFt$2,200Active
- 1/57 574 Beds 3 Baths 2,888 SqFt$659,900Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,346 SqFt$1,750Active
- 1/67 674 Beds 3 Baths 3,364 SqFt$749,900Price Dropped by $9K
- 1/58 584 Beds 3 Baths 2,466 SqFt$619,000Active
- 1/28 284 Beds 2 Baths 1,681 SqFt$356,900Active
- 1/75 754 Beds 3 Baths 2,436 SqFt$719,900Active
- 1/75 754 Beds 3 Baths 2,436 SqFt$719,900Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,916 SqFt$2,500Active
- 1/66 663 Beds 3 Baths 3,052 SqFt$785,000Active
- 1/63 633 Beds 3 Baths 1,458 SqFt$475,000Price Dropped by $15K
- 1/27 274 Beds 2 Baths 1,753 SqFt$535,000Active
Neighborhoods in Mims
AcreageBar C RanchettesBradland Manor Unit 1BrikhavenCambridge ParkCambridge Park Ph 03China Ward Plat Of MimsCity Acres Add 02Dunes/Indian River PreserveFawn LakeFawn Lake Pud Ph 01 Unit 02Fawn Lake Pud Phase 1 Unit 1Fawn Lake Pud Phase 1 Unit 2Fawn Lake Pud Phase 2 Unit 3Fontaine Grant Resubd OfHigh Acres Estates Unit 2Indian River ParkIndian River Park Replat Sec 17Indian River Park ResubIndian River Park Resubd
Show More