Odessa
Market InsightsOdessa is a census-designated place in Pasco County, Florida, United States. The population was 3,173 at the 2000 census and more than doubled to 7,267 in 2010. Northwest of Tampa, Odessa had been an area of open spaces, ranching, and horse properties. More recently it has seen many suburban property developments as Tampa's population expands.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
224 Properties
224 homes for sale in Odessa
- 1/37 373 Beds 2 Baths 2,054 SqFt$750,000New
- 1/44 442 Beds 3 Baths 1,337 SqFt$1,850New
- 1/78 784 Beds 3 Baths 2,197 SqFt$640,000Active
- 1/95 955 Beds 4 Baths 4,330 SqFt$1,320,000Price Dropped by $30K
- 3D5 Beds 5 Baths 4,219 SqFt$1,200,000Active
- 1/67 675 Beds 5 Baths 3,457 SqFt$1,045,000Active
- 1/43 435 Beds 4 Baths 3,328 SqFt$829,900Active
- 1/32 324 Beds 3 Baths 2,799 SqFt$4,000Active
- 1/43 432 Beds 1 Bath 856 SqFt$365,000Active
- 1/57 573 Beds 1 Bath 1,260 SqFt$2,750Active
- 1/53 534 Beds 3 Baths 2,511 SqFt$850,000Active
- 1/54 544 Beds 2 Baths 2,216 SqFt$619,900Price Dropped by $20K
- 1/53 531 Bed 2 Baths 868 SqFt$198,000Active
- 1/99 995 Beds 5 Baths 4,492 SqFt$3,950,000Active
- 1/55 555 Beds 5 Baths 3,425 SqFt$1,124,000Price Dropped by $25K
- 3D3 Beds 2 Baths 2,226 SqFt$650,000Active
- 1/26 263 Beds 2 Baths 2,016 SqFt$600,000Active
- 1/60 603 Beds 3 Baths 2,119 SqFt$500,000Active
- 1/8 83 Beds 2 Baths 1,516 SqFt$3,500Active
- 1/100 1003 Beds 4 Baths 3,199 SqFt$1,195,000Active
- 1/62 625 Beds 3 Baths 4,127 SqFt$1,169,000Price Dropped by $81K
- 1/11 114 Beds 2 Baths 2,580 SqFt$625,000Price Dropped by $5K
- 1/34 344 Beds 3 Baths 2,260 SqFt$539,900Price Dropped by $5K
- 1/59 595 Beds 3 Baths 3,232 SqFt$847,900Price Dropped by $12K
Neighborhoods in Odessa
04 Lakes Estates04 lakes estatesAcreageArbor Lakes Ph 1AArbor Lakes Ph 2Ashley Lakes Ph 01Ashley Lakes Ph 2AAsturiaAsturia Ph 1AAsturia Ph 1B & 1CAsturia Ph 3Asturia Ph 5Belle MeadeCanterburyCanterbury VillageCanterbury Village First AddCarenciaCitron GroveCitrus Green Ph 2Copeland Crk
Show More