Riverview
Market InsightsRiverview, the name of three places in the U.S. state of Florida, may refer to:
941 homes for sale in Riverview
- 1/70 704 Beds 3 Baths 2,401 SqFt$599,000Open Sat 2PM-4PM
- 1/16 163 Beds 2 Baths 1,503 SqFt$309,000Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 1,400 SqFt$264,990Open Sat 1PM-3PM
- 1/27 274 Beds 3 Baths 2,510 SqFt$475,000Open Sat 11AM-1PM
- 1/51 514 Beds 3 Baths 2,269 SqFt$375,000Open Sat 11AM-3PM
- 1/78 783 Beds 2 Baths 1,512 SqFt$279,000Open Sat 1PM-5PM
- 1/55 553 Beds 2 Baths 1,293 SqFt$279,999Open Sat 12PM-3PM
- 1/54 545 Beds 5 Baths 3,432 SqFt$625,000Open 8/14 12PM-2PM
13855 SHARP HAWK DR, Riverview, FL 33569
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/32 323 Beds 2 Baths 1,577 SqFt$339,000Open Fri 11AM-2PM
- 1/42 424 Beds 3 Baths 2,141 SqFt$388,000Open Sat 12PM-2PM
- 1/37 375 Beds 3 Baths 2,215 SqFt$379,000Open Sat 11AM-2PM
- 1/53 534 Beds 2 Baths 2,420 SqFt$495,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,151 SqFt$183,000Open Sat 11AM-2PM
- 3D5 Beds 4 Baths 3,295 SqFt$668,700Open Sat 10AM-6PM
13631 SUNLIGHT MEADOW DR, Riverview, FL 33578
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 1/56 563 Beds 2 Baths 2,076 SqFt$399,999Open Sat 11AM-1PM
- 1/70 702 Beds 2 Baths 1,553 SqFt$395,000Open Sun 12PM-2PM
- 1/65 654 Beds 3 Baths 2,847 SqFt$458,500Open Sun 12PM-3PM
- 1/39 393 Beds 2 Baths 1,364 SqFt$259,900Open Sat 1PM-5PM
- 1/36 364 Beds 3 Baths 2,327 SqFt$510,000Open Sat 11AM-1PM
- 1/69 696 Beds 3 Baths 3,109 SqFt$507,000Open Sat 12PM-3PM
- 1/54 544 Beds 3 Baths 2,635 SqFt$400,000Open Sun 1PM-4PM
- 1/5 53 Beds 3 Baths 2,068 SqFt$434,650Open Sat 10AM-6PM
9767 CRESCENT MOON DR, Riverview, FL 33578
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 1/23 233 Beds 3 Baths 2,068 SqFt$427,970Open Sat 10AM-6PM
9762 CRESCENT MOON DR, Riverview, FL 33578
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 1/45 454 Beds 2 Baths 1,848 SqFt$415,000Open Sat 11AM-2PM
Neighborhoods in Riverview
2Un Summerfield Village 1 Tract 7 Phase Ii2un summerfield village 1 tract 7 phase ii85P | Panther Trace Phase 2A-2 Unit 285p | panther trace phase 2a-2 unit 2Alafia River Country Meadows MinorAlafia Shores 1St AddAllegro Palm A CondoAllegro Palm CondoArbor ParkAshley Oaks Unit 1Ashley Oaks Unit 2Ashley Oaks Unit IiiAvelar Creek NorthAvelar Creek SouthBallentrae Sub Ph 1Ballentrae Sub Ph 2Ballentrae Subdivision Phase 2 Lot 54 Block 7Balm-Boyette AreaBell Creek Preserve Ph 2Belmond Reserve
Show More