New Construction
Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
1,311 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/31 31
4 Beds 2 Baths 1,830 SqFt$2,275Active - 1/39 39
3 Beds 3 Baths 1,613 SqFt$2,275Active - 1/20 20
3 Beds 2 Baths 1,454 SqFt$2,250New - 1/50 50
4 Beds 2 Baths 1,635 SqFt$2,200Active - 1/27 27
3 Beds 2 Baths 1,608 SqFt$2,200New - 1/21 21
2 Beds 2 Baths 1,126 SqFt$2,200Active - 1/25 25
4 Beds 2 Baths 1,830 SqFt$2,200Active - 1/19 19
3 Beds 2 Baths 1,663 SqFt$2,200Active3094 San Filippo DR SE, Palm Bay, FL 32909
Listed by Space Coast Realty & Inv. LLC
Single Family Home
- 1/18 18
4 Beds 2 Baths 1,874 SqFt$2,200Active - 1/16 16
4 Beds 2 Baths 1,620 SqFt$2,200Active - 1/15 15
4 Beds 2 Baths 1,784 SqFt$2,200Active - 1/16 16
4 Beds 2 Baths 1,752 SqFt$2,200Active - 1/10 10
4 Beds 2 Baths 1,830 SqFt$2,200Active - 1/40 40
3 Beds 2 Baths 1,699 SqFt$2,200Active - 1/29 29
4 Beds 2 Baths 1,828 SqFt$2,200Active - 1/12 12
3 Beds 2 Baths 1,451 SqFt$2,195Active1668 Colebrook CIR SW, Palm Bay, FL 32908
Listed by Brevard Property Experts & Mgt
Single Family Home
- 1/27 27
4 Beds 3 Baths 1,623 SqFt$2,150Pending1150 SE Tarleton ST SE, Palm Bay, FL 32909
Listed by Oceanica International Realty
Single Family Home
- 1/47 47
4 Beds 2 Baths 1,885 SqFt$2,150Pending - 1/10 10
3 Beds 2 Baths 1,267 SqFt$2,150Active - 1/10 10
4 Beds 2 Baths 1,828 SqFt$2,150Active - 1/24 24
4 Beds 2 Baths 1,830 SqFt$2,100Pending - 3D
2 Beds 2 Baths 1,025 SqFt$2,100Active - 1/32 32
2 Beds 2 Baths 1,025 SqFt$2,100Active - 1/35 35
2 Beds 2 Baths 1,025 SqFt$2,100Active
