Filters Reset
  Save Snapshot
 4.3K Properties
 4,289 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 2 Baths 1,719 SqFt 4 Beds 2 Baths 1,719 SqFt- $400,000 7.0% - $430,000 
 4 Beds 4 Baths 2,100 SqFt 4 Beds 4 Baths 2,100 SqFt- $525,000 - $525,000 
 3 Beds 2 Baths 1,514 SqFt 3 Beds 2 Baths 1,514 SqFt- $365,000 - $365,000 
 3 Beds 2 Baths 1,422 SqFt 3 Beds 2 Baths 1,422 SqFt- $422,000 0.7% - $425,000 
 3 Beds 2 Baths 1,471 SqFt 3 Beds 2 Baths 1,471 SqFt- $420,000 5.0% - $400,000 
 4 Beds 3 Baths 2,204 SqFt 4 Beds 3 Baths 2,204 SqFt- $272,500 - $272,500 
 3 Beds 3 Baths 1,824 SqFt 3 Beds 3 Baths 1,824 SqFt- $335,000 - $335,000 
 4 Beds 2 Baths 1,472 SqFt 4 Beds 2 Baths 1,472 SqFt- $350,000 - $350,000 
 1 Bed 1 Bath 552 SqFt 1 Bed 1 Bath 552 SqFt- $70,000 12.5% - $80,000 
 4 Beds 2 Baths 1,637 SqFt 4 Beds 2 Baths 1,637 SqFt- $433,000 1.6% - $440,000 
 4 Beds 4 Baths 3,188 SqFt 4 Beds 4 Baths 3,188 SqFt- $1,450,000 3.3% - $1,500,000 
 3 Beds 2 Baths 1,248 SqFt 3 Beds 2 Baths 1,248 SqFt- $265,000 18.5% - $325,000 
 3 Beds 3 Baths 2,545 SqFt 3 Beds 3 Baths 2,545 SqFt- $860,000 4.4% - $899,900 
 4 Beds 3 Baths 1,755 SqFt 4 Beds 3 Baths 1,755 SqFt- $360,000 13.2% - $414,900 
 3 Beds 2 Baths 1,257 SqFt 3 Beds 2 Baths 1,257 SqFt- $399,900 - $399,900 
 2 Beds 2 Baths 1,189 SqFt 2 Beds 2 Baths 1,189 SqFt- $315,000 - $314,990 
 3 Beds 2 Baths 1,576 SqFt 3 Beds 2 Baths 1,576 SqFt- $330,000 26.7% - $450,000 
- 1/54 54 3 Beds 3 Baths 1,706 SqFt 3 Beds 3 Baths 1,706 SqFt$430,000 6.3% $459,000 
 3 Beds 3 Baths 1,706 SqFt 3 Beds 3 Baths 1,706 SqFt- $430,000 6.3% - $459,000 
 4 Beds 5 Baths 3,649 SqFt 4 Beds 5 Baths 3,649 SqFt- $1,650,000 5.2% - $1,739,999 
 3 Beds 3 Baths 1,680 SqFt 3 Beds 3 Baths 1,680 SqFt- $300,000 6.2% - $319,999 
 3 Beds 3 Baths 2,437 SqFt 3 Beds 3 Baths 2,437 SqFt- $517,289 1.5% - $525,000 
 2 Beds 2 Baths 1,144 SqFt 2 Beds 2 Baths 1,144 SqFt- $258,000 7.5% - $278,800 
 4 Beds 3 Baths 1,965 SqFt 4 Beds 3 Baths 1,965 SqFt- $480,000 3.9% - $499,500 

 
 