Filters Reset
  Save Snapshot
 4.6K Properties
 4,630 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 4 Baths 2,574 SqFt 4 Beds 4 Baths 2,574 SqFt- $1,610,000 8.0% - $1,750,000 
 3 Beds 2 Baths 1,628 SqFt 3 Beds 2 Baths 1,628 SqFt- $605,000 4.7% - $635,000 
 1 Bed 2 Baths 1,060 SqFt 1 Bed 2 Baths 1,060 SqFt- $470,000 5.8% - $499,000 
 5 Beds 5 Baths 4,427 SqFt 5 Beds 5 Baths 4,427 SqFt- $3,330,000 7.2% - $3,589,900 
 2 Beds 2 Baths 1,195 SqFt 2 Beds 2 Baths 1,195 SqFt- $290,000 6.4% - $309,900 
 2 Beds 2 Baths 1,165 SqFt 2 Beds 2 Baths 1,165 SqFt- $537,500 5.5% - $569,000 
 3 Beds 2 Baths 1,094 SqFt 3 Beds 2 Baths 1,094 SqFt- $530,000 9.4% - $585,000 
 2 Beds 2 Baths 1,871 SqFt 2 Beds 2 Baths 1,871 SqFt- $825,000 15.7% - $979,000 
 4 Beds 3 Baths 2,976 SqFt 4 Beds 3 Baths 2,976 SqFt- $530,000 1.8% - $539,900 
 1 Bed 2 Baths 755 SqFt 1 Bed 2 Baths 755 SqFt- $340,000 2.9% - $350,000 
 2 Beds 2 Baths 1,005 SqFt 2 Beds 2 Baths 1,005 SqFt- $550,000 0.5% - $553,000 
 2 Beds 2 Baths 734 SqFt 2 Beds 2 Baths 734 SqFt- $499,999 5.5% - $529,000 
 2 Beds 2 Baths 1,165 SqFt 2 Beds 2 Baths 1,165 SqFt- $650,000 3.6% - $674,000 
 2 Beds 2 Baths 1,050 SqFt 2 Beds 2 Baths 1,050 SqFt- $215,000 - $215,000 
 2 Beds 2 Baths 1,120 SqFt 2 Beds 2 Baths 1,120 SqFt- $758,000 5.1% - $799,000 
 2 Beds 2 Baths 762 SqFt 2 Beds 2 Baths 762 SqFt- $595,000 4.8% - $624,900 
 2 Beds 2 Baths 1,345 SqFt 2 Beds 2 Baths 1,345 SqFt- $390,000 2.3% - $399,000 
 2 Beds 2 Baths 1,372 SqFt 2 Beds 2 Baths 1,372 SqFt- $370,000 5.1% - $389,900 
 3 Beds 2 Baths 2,286 SqFt 3 Beds 2 Baths 2,286 SqFt- $815,000 11.8% - $924,000 
 2 Beds 1 Bath 768 SqFt 2 Beds 1 Bath 768 SqFt- $470,000 3.1% - $485,000 
 4 Beds 2 Baths 1,486 SqFt 4 Beds 2 Baths 1,486 SqFt- $530,000 0.2% - $529,000 
 2 Beds 1 Bath 928 SqFt 2 Beds 1 Bath 928 SqFt- $338,000 15.3% - $399,000 
 2 Beds 1 Bath 825 SqFt 2 Beds 1 Bath 825 SqFt- $250,000 - $250,000 
 2 Beds 2 Baths 1,115 SqFt 2 Beds 2 Baths 1,115 SqFt- $165,300 1.4% - $163,000 

