Filters Reset
  Save Snapshot
 9.4K Properties
 9,393 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,825 SqFt 3 Beds 2 Baths 1,825 SqFt- $180,000 5.2% - $189,900 
 1 Bed 1 Bath 974 SqFt 1 Bed 1 Bath 974 SqFt- $53,000 11.5% - $59,900 
 4 Beds 3 Baths 1,921 SqFt 4 Beds 3 Baths 1,921 SqFt- $227,500 2.2% - $232,500 
 0.4 Acres 0.4 Acres- $62,500 7.4% - $67,500 
 1 Bed 1 Bath 816 SqFt 1 Bed 1 Bath 816 SqFt- $154,000 3.8% - $160,000 
 3 Beds 2 Baths 2,005 SqFt 3 Beds 2 Baths 2,005 SqFt- $249,909 - $249,909 
 3 Beds 1 Bath 1,060 SqFt 3 Beds 1 Bath 1,060 SqFt- $65,000 18.8% - $80,000 
 4 Beds 3 Baths 1,995 SqFt 4 Beds 3 Baths 1,995 SqFt- $250,000 - $250,000 
 3 Beds 2 Baths 1,631 SqFt 3 Beds 2 Baths 1,631 SqFt- $197,000 1.0% - $198,900 

