62 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/33 33 2 Beds 2 Baths 1,118 SqFt 2 Beds 2 Baths 1,118 SqFt$565,000 3.4% $585,000 
- 1/14 14 1 Bed 1.1 Baths 900 SqFt 1 Bed 1.1 Baths 900 SqFt$265,000 3.6% $275,000 10000 Bay Harbor TER 404-A, Bay Harbor Islands, FL 33154Listed by Concierge Properties LLC Condo, Other Rentals 
- 1/25 25 3 Beds 3 Baths 1,770 SqFt 3 Beds 3 Baths 1,770 SqFt$900,000 4.8% $945,000 
- 1/16 16 4 Beds 4.1 Baths 2,620 SqFt 4 Beds 4.1 Baths 2,620 SqFt$2,050,000 17.7% $2,490,000 9940 W Bay Harbor DR 5c-S, Bay Harbor Islands, FL 33154Listed by Compass Florida LLC Condo, Other Rentals 
- 1/40 40 2 Beds 2.5 Baths 1,484 SqFt 2 Beds 2.5 Baths 1,484 SqFt$665,000 4.9% $699,000 10000 W Bay Harbor Dr #203, Bay Harbor Islands, FL 33154Listed by One Sotheby's International Re Condo   
- 1/16 16 2 Beds 2 Baths 1,094 SqFt 2 Beds 2 Baths 1,094 SqFt$380,000 4.8% $399,000 
- 1/41 41 1 Bed 1.5 Baths 826 SqFt 1 Bed 1.5 Baths 826 SqFt$725,000 8.9% $796,000 
- 1/33 33 2 Beds 2 Baths 2,200 SqFt 2 Beds 2 Baths 2,200 SqFt$1,200,000 3.6% $1,244,500 
- 1/27 27 4 Beds 3.5 Baths 2,313 SqFt 4 Beds 3.5 Baths 2,313 SqFt$1,730,000 6.5% $1,850,000 
- 1/21 21 2 Beds 2.1 Baths 1,450 SqFt 2 Beds 2.1 Baths 1,450 SqFt$660,000 12.0% $750,000 1170 101st ST 302, Bay Harbor Islands, FL 33154Listed by Coldwell Banker Realty Condo, Other Rentals 
 2 Beds 2 Baths 1,192 SqFt 2 Beds 2 Baths 1,192 SqFt- $415,000 2.4% - $425,000 
 2 Beds 3 Baths 1,958 SqFt 2 Beds 3 Baths 1,958 SqFt- $1,480,000 - $1,480,000 
- 1/18 18 1 Bed 1.5 Baths 878 SqFt 1 Bed 1.5 Baths 878 SqFt$540,000 7.6% $501,900 9440 W Bay Harbor Dr #5C, Bay Harbor Islands, FL 33154Listed by Signature Best Florida Realty Condo   
- 1/24 24 3 Beds 3.5 Baths 2,300 SqFt 3 Beds 3.5 Baths 2,300 SqFt$1,275,000 17.7% $1,550,000 
- 1/16 16 3 Beds 3 Baths 2,000 SqFt 3 Beds 3 Baths 2,000 SqFt$927,000 1.2% $938,000 
 1 Bed 1.1 Baths 990 SqFt 1 Bed 1.1 Baths 990 SqFt- $420,000 3.4% - $435,000 
 1 Bed 1 Bath 950 SqFt 1 Bed 1 Bath 950 SqFt- $315,000 - $315,000 
- 1/26 26 1 Bed 2 Baths 1,150 SqFt 1 Bed 2 Baths 1,150 SqFt$530,000 8.5% $579,000 
- 1/42 42 2 Beds 2 Baths 1,224 SqFt 2 Beds 2 Baths 1,224 SqFt$725,000 4.0% $755,000 
- 1/34 34 2 Beds 2 Baths 1,260 SqFt 2 Beds 2 Baths 1,260 SqFt$735,000 1.9% $749,000 
- 1/2 2 4 Beds 3 Baths 3,113 SqFt 4 Beds 3 Baths 3,113 SqFt$3,000,000 11.1% $2,700,000 
- 1/43 43 1 Bed 1.5 Baths 895 SqFt 1 Bed 1.5 Baths 895 SqFt$297,500 14.8% $349,000 
- 1/21 21 1 Bed 1.5 Baths 918 SqFt 1 Bed 1.5 Baths 918 SqFt$220,000 3.9% $229,000 
- 1/57 57 2 Beds 2 Baths 1,122 SqFt 2 Beds 2 Baths 1,122 SqFt$455,000 4.2% $475,000 

