Filters Reset
  Save Snapshot
 504 Properties
 504 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 3 Baths 2,079 SqFt 3 Beds 3 Baths 2,079 SqFt- $365,000 - $365,000 
 2 Beds 2 Baths 1,171 SqFt 2 Beds 2 Baths 1,171 SqFt- $259,900 - $259,900 
 2 Beds 2 Baths 1,180 SqFt 2 Beds 2 Baths 1,180 SqFt- $150,000 9.1% - $165,000 
 2 Beds 3 Baths 1,895 SqFt 2 Beds 3 Baths 1,895 SqFt- $330,000 10.6% - $369,000 
 5 Beds 5 Baths 6,798 SqFt 5 Beds 5 Baths 6,798 SqFt- $1,520,000 10.5% - $1,699,000 
 3 Beds 3 Baths 1,642 SqFt 3 Beds 3 Baths 1,642 SqFt- $315,000 - $315,000 
 1 Bed 1 Bath 729 SqFt 1 Bed 1 Bath 729 SqFt- $95,000 - $95,000 
 2 Beds 2 Baths 1,204 SqFt 2 Beds 2 Baths 1,204 SqFt- $128,000 6.6% - $137,000 
 1 Bed 1 Bath 873 SqFt 1 Bed 1 Bath 873 SqFt- $107,500 6.3% - $114,750 
 3 Beds 2 Baths 1,871 SqFt 3 Beds 2 Baths 1,871 SqFt- $288,000 2.4% - $295,000 
 2 Beds 2 Baths 1,440 SqFt 2 Beds 2 Baths 1,440 SqFt- $192,000 2.7% - $187,000 
 2 Beds 1 Bath 835 SqFt 2 Beds 1 Bath 835 SqFt- $113,000 5.0% - $119,000 
 2 Beds 2 Baths 1,440 SqFt 2 Beds 2 Baths 1,440 SqFt- $349,000 2.8% - $359,000 
 2 Beds 2 Baths 1,133 SqFt 2 Beds 2 Baths 1,133 SqFt- $165,900 - $165,900 
 2 Beds 2 Baths 1,630 SqFt 2 Beds 2 Baths 1,630 SqFt- $328,000 6.3% - $350,000 
 2 Beds 2 Baths 1,440 SqFt 2 Beds 2 Baths 1,440 SqFt- $240,000 4.0% - $250,000 
 1 Bed 1 Bath 880 SqFt 1 Bed 1 Bath 880 SqFt- $140,000 22.2% - $179,900 
- 4,288 SqFt$590,000 3.3% $610,000 
 2 Beds 2 Baths 1,235 SqFt 2 Beds 2 Baths 1,235 SqFt- $225,900 0.4% - $224,900 
 2 Beds 2 Baths 1,416 SqFt 2 Beds 2 Baths 1,416 SqFt- $220,000 4.3% - $229,900 
 4 Beds 4 Baths 2,418 SqFt 4 Beds 4 Baths 2,418 SqFt- $310,000 4.3% - $324,000 
 2 Beds 2 Baths 835 SqFt 2 Beds 2 Baths 835 SqFt- $120,000 4.0% - $125,000 
 2 Beds 2 Baths 835 SqFt 2 Beds 2 Baths 835 SqFt- $119,000 0.8% - $120,000 
 3 Beds 3 Baths 2,465 SqFt 3 Beds 3 Baths 2,465 SqFt- $475,000 5.0% - $499,999 

