Filters Reset
  Save Snapshot
 3.2K Properties
 3,217 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 1,717 SqFt 3 Beds 2 Baths 1,717 SqFt- $365,000 6.4% - $389,900 
 3 Beds 2 Baths 1,410 SqFt 3 Beds 2 Baths 1,410 SqFt- $310,000 3.4% - $299,900 
 0.23 Acres 0.23 Acres- $42,000 - $42,000 
 4 Beds 3 Baths 3,116 SqFt 4 Beds 3 Baths 3,116 SqFt- $545,000 3.5% - $565,000 
 2 Beds 2 Baths 1,266 SqFt 2 Beds 2 Baths 1,266 SqFt- $140,000 12.5% - $160,000 
 3 Beds 3 Baths 2,327 SqFt 3 Beds 3 Baths 2,327 SqFt- $570,000 8.8% - $625,000 
 3 Beds 2 Baths 1,697 SqFt 3 Beds 2 Baths 1,697 SqFt- $620,000 3.1% - $639,990 
 4 Beds 3 Baths 2,338 SqFt 4 Beds 3 Baths 2,338 SqFt- $450,000 - $450,000 
 4 Beds 3 Baths 2,288 SqFt 4 Beds 3 Baths 2,288 SqFt- $485,000 2.6% - $498,000 
- 1/7 7 10,000 Sqft Lot 10,000 Sqft Lot$53,000 3.6% $55,000 1302 NE Juanita PL, Cape Coral, FL 33909Listed by KW Reserve Palm Beach Single Family Home, Vacant Land 
 0.23 Acres 0.23 Acres- $52,500 19.1% - $64,900 
- 1/26 26 3 Beds 2 Baths 1,716 SqFt 3 Beds 2 Baths 1,716 SqFt$405,000 3.6% $420,000 
 3 Beds 2 Baths 1,716 SqFt 3 Beds 2 Baths 1,716 SqFt- $405,000 3.6% - $420,000 
 3 Beds 2 Baths 1,897 SqFt 3 Beds 2 Baths 1,897 SqFt- $625,000 3.8% - $649,500 
 0.34 Acres 0.34 Acres- $49,900 - $49,900 
 3 Beds 2 Baths 2,437 SqFt 3 Beds 2 Baths 2,437 SqFt- $505,000 4.7% - $529,990 
 0.23 Acres 0.23 Acres- $38,000 9.5% - $42,000 
 0.23 Acres 0.23 Acres- $195,000 2.5% - $199,900 
- 1/4 4 $105,000 4.5% $110,000 303 SE 1st Pl, Cape Coral, Other City - In The State Of Florida, FL 33990Listed by Charles Rutenberg Realty FTL Vacant Land   
 3 Beds 2 Baths 1,599 SqFt 3 Beds 2 Baths 1,599 SqFt- $245,000 14.0% - $285,000 
 3 Beds 2 Baths 1,282 SqFt 3 Beds 2 Baths 1,282 SqFt- $275,000 1.9% - $270,000 
 4 Beds 3 Baths 2,669 SqFt 4 Beds 3 Baths 2,669 SqFt- $795,000 11.7% - $899,999 
 0.34 Acres 0.34 Acres- $19,000 - $19,000 
 3 Beds 2 Baths 1,173 SqFt 3 Beds 2 Baths 1,173 SqFt- $204,000 2.1% - $199,900 

