Filters Reset
  Save Snapshot
 2.1K Properties
 2,131 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/15 15 2 Beds 2 Baths 1,594 SqFt 2 Beds 2 Baths 1,594 SqFt$398,000 0.3% $399,000 
 4 Beds 2 Baths 1,675 SqFt 4 Beds 2 Baths 1,675 SqFt- $541,000 5.9% - $575,000 
- 1/45 45 3 Beds 2 Baths 1,564 SqFt 3 Beds 2 Baths 1,564 SqFt$279,000 $279,000 
- 1/57 57 3 Beds 2 Baths 2,280 SqFt 3 Beds 2 Baths 2,280 SqFt$640,000 1.5% $650,000 
- 1/21 21 3 Beds 2 Baths 1,761 SqFt 3 Beds 2 Baths 1,761 SqFt$625,000 1.6% $635,000 
 7 Beds 7 Baths 5,554 SqFt 7 Beds 7 Baths 5,554 SqFt- $3,400,000 2.9% - $3,500,000 
- 1/40 40 3 Beds 2 Baths 1,364 SqFt 3 Beds 2 Baths 1,364 SqFt$380,000 4.8% $399,000 
 3 Beds 2 Baths 2,079 SqFt 3 Beds 2 Baths 2,079 SqFt- $830,000 5.7% - $879,900 
- 1/20 20 3 Beds 2 Baths 1,718 SqFt 3 Beds 2 Baths 1,718 SqFt$690,000 1.3% $699,000 
- 1/19 19 2 Beds 2 Baths 1,350 SqFt 2 Beds 2 Baths 1,350 SqFt$306,000 0.3% $305,000 
- 1/41 41 4 Beds 3 Baths 3,076 SqFt 4 Beds 3 Baths 3,076 SqFt$1,050,000 10.6% $1,175,000 
 3 Beds 2 Baths 1,404 SqFt 3 Beds 2 Baths 1,404 SqFt- $350,000 4.1% - $364,900 
- 1/14 14 1 Bed 1 Bath 780 SqFt 1 Bed 1 Bath 780 SqFt$150,000 5.0% $157,900 
 4 Beds 3 Baths 2,163 SqFt 4 Beds 3 Baths 2,163 SqFt- $925,000 6.6% - $990,000 
- 1/43 43 2 Beds 2 Baths 1,050 SqFt 2 Beds 2 Baths 1,050 SqFt$130,000 3.7% $135,000 
- 1/54 54 4 Beds 3.1 Baths 3,468 SqFt 4 Beds 3.1 Baths 3,468 SqFt$1,000,000 16.7% $1,199,900 
 2 Beds 2 Baths 1,699 SqFt 2 Beds 2 Baths 1,699 SqFt- $630,000 11.9% - $714,900 
- 1/87 87 4 Beds 3 Baths 2,400 SqFt 4 Beds 3 Baths 2,400 SqFt$1,285,000 7.9% $1,395,000 
- 1/25 25 3 Beds 2.1 Baths 1,949 SqFt 3 Beds 2.1 Baths 1,949 SqFt$670,000 6.9% $720,000 13210 Crisa DR, Palm Beach Gardens, FL 33410Listed by Waterfront Properties & Club C Single Family Home 
- 1/27 27 4 Beds 4.1 Baths 3,202 SqFt 4 Beds 4.1 Baths 3,202 SqFt$850,000 15.0% $1,000,000 
 2 Beds 2 Baths 1,499 SqFt 2 Beds 2 Baths 1,499 SqFt- $650,000 14.4% - $759,000 
- 1/72 72 3 Beds 2 Baths 1,729 SqFt 3 Beds 2 Baths 1,729 SqFt$595,000 3.7% $617,900 2556 La Cristal CIR, Palm Beach Gardens, FL 33410Listed by Coldwell Banker Realty Single Family Home 
- 1/61 61 3 Beds 2 Baths 1,364 SqFt 3 Beds 2 Baths 1,364 SqFt$400,000 $400,000 
- 1/29 29 3 Beds 3 Baths 1,743 SqFt 3 Beds 3 Baths 1,743 SqFt$375,000 $375,000 4331 NW 12th Ter, Deerfield Beach, FL 33064Listed by Keller Williams Realty Profess Single Family Home   

 
 