Filters Reset
  Save Snapshot
 5.6K Properties
 5,588 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 2 Baths 2,015 SqFt 4 Beds 2 Baths 2,015 SqFt- $375,000 6.2% - $399,900 
 3 Beds 2 Baths 1,299 SqFt 3 Beds 2 Baths 1,299 SqFt- $355,000 - $355,000 
 5 Beds 4 Baths 3,899 SqFt 5 Beds 4 Baths 3,899 SqFt- $1,230,000 5.4% - $1,299,990 
 4 Beds 3 Baths 2,473 SqFt 4 Beds 3 Baths 2,473 SqFt- $465,000 - $465,000 
 3 Beds 2 Baths 1,182 SqFt 3 Beds 2 Baths 1,182 SqFt- $312,000 5.8% - $295,000 
 3 Beds 2 Baths 1,366 SqFt 3 Beds 2 Baths 1,366 SqFt- $303,500 1.2% - $300,000 
 3 Beds 3 Baths 2,134 SqFt 3 Beds 3 Baths 2,134 SqFt- $470,000 0.2% - $469,000 
 3 Beds 2 Baths 1,816 SqFt 3 Beds 2 Baths 1,816 SqFt- $415,000 3.0% - $427,900 
 4 Beds 3 Baths 2,270 SqFt 4 Beds 3 Baths 2,270 SqFt- $385,000 3.7% - $399,999 
 4 Beds 3 Baths 2,806 SqFt 4 Beds 3 Baths 2,806 SqFt- $445,000 1.1% - $450,000 
 3 Beds 2 Baths 1,307 SqFt 3 Beds 2 Baths 1,307 SqFt- $358,000 - $357,999 
 3 Beds 2 Baths 1,528 SqFt 3 Beds 2 Baths 1,528 SqFt- $335,000 - $335,000 
 3 Beds 2 Baths 1,553 SqFt 3 Beds 2 Baths 1,553 SqFt- $300,000 4.8% - $315,000 
 4 Beds 2 Baths 1,836 SqFt 4 Beds 2 Baths 1,836 SqFt- $400,000 1.2% - $405,000 
 4 Beds 5 Baths 4,095 SqFt 4 Beds 5 Baths 4,095 SqFt- $840,000 1.2% - $850,000 
 4 Beds 2 Baths 1,985 SqFt 4 Beds 2 Baths 1,985 SqFt- $385,000 - $385,000 
 4 Beds 2 Baths 1,305 SqFt 4 Beds 2 Baths 1,305 SqFt- $370,000 - $370,000 
 4 Beds 2 Baths 1,500 SqFt 4 Beds 2 Baths 1,500 SqFt- $370,000 7.0% - $398,000 
 3 Beds 2 Baths 1,539 SqFt 3 Beds 2 Baths 1,539 SqFt- $320,000 1.5% - $324,900 
 3 Beds 2 Baths 1,169 SqFt 3 Beds 2 Baths 1,169 SqFt- $290,000 - $290,000 
 4 Beds 3 Baths 1,763 SqFt 4 Beds 3 Baths 1,763 SqFt- $445,000 - $445,000 
 4 Beds 2 Baths 1,802 SqFt 4 Beds 2 Baths 1,802 SqFt- $459,000 0.2% - $459,900 
 4 Beds 3 Baths 1,763 SqFt 4 Beds 3 Baths 1,763 SqFt- $535,000 6.1% - $569,900 
 4 Beds 3 Baths 2,586 SqFt 4 Beds 3 Baths 2,586 SqFt- $454,212 - $454,212 

