Filters Reset
  Save Snapshot
 5.6K Properties
 5,588 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,527 SqFt 3 Beds 2 Baths 1,527 SqFt- $355,000 1.4% - $359,900 
 4 Beds 2 Baths 1,163 SqFt 4 Beds 2 Baths 1,163 SqFt- $340,000 1.4% - $345,000 
 3 Beds 2 Baths 1,510 SqFt 3 Beds 2 Baths 1,510 SqFt- $350,000 - $350,000 
 3 Beds 2 Baths 1,645 SqFt 3 Beds 2 Baths 1,645 SqFt- $385,000 1.2% - $389,500 
 4 Beds 3 Baths 1,808 SqFt 4 Beds 3 Baths 1,808 SqFt- $430,000 - $429,900 
 4 Beds 3 Baths 2,918 SqFt 4 Beds 3 Baths 2,918 SqFt- $705,000 1.4% - $695,000 
 3 Beds 2 Baths 1,488 SqFt 3 Beds 2 Baths 1,488 SqFt- $340,000 0.3% - $339,000 
 4 Beds 3 Baths 3,851 SqFt 4 Beds 3 Baths 3,851 SqFt- $843,000 3.7% - $875,000 
 4 Beds 2 Baths 1,905 SqFt 4 Beds 2 Baths 1,905 SqFt- $425,000 - $425,000 
 3 Beds 2 Baths 1,386 SqFt 3 Beds 2 Baths 1,386 SqFt- $415,000 - $415,000 
 3 Beds 2 Baths 1,669 SqFt 3 Beds 2 Baths 1,669 SqFt- $430,000 4.4% - $450,000 
 5 Beds 4 Baths 4,602 SqFt 5 Beds 4 Baths 4,602 SqFt- $1,279,863 - $1,279,863 
 3 Beds 2 Baths 1,933 SqFt 3 Beds 2 Baths 1,933 SqFt- $460,000 - $460,000 
 3 Beds 3 Baths 1,707 SqFt 3 Beds 3 Baths 1,707 SqFt- $295,000 1.7% - $299,999 
 4 Beds 4 Baths 3,504 SqFt 4 Beds 4 Baths 3,504 SqFt- $845,000 3.4% - $875,000 
 3 Beds 4 Baths 1,917 SqFt 3 Beds 4 Baths 1,917 SqFt- $275,000 2.8% - $283,000 
 3 Beds 2 Baths 1,868 SqFt 3 Beds 2 Baths 1,868 SqFt- $390,000 - $390,000 
 3 Beds 2 Baths 2,288 SqFt 3 Beds 2 Baths 2,288 SqFt- $450,000 4.3% - $470,000 
 3 Beds 3 Baths 1,667 SqFt 3 Beds 3 Baths 1,667 SqFt- $357,472 - $357,472 
 2 Beds 3 Baths 1,490 SqFt 2 Beds 3 Baths 1,490 SqFt- $230,000 4.5% - $220,000 
 4 Beds 3 Baths 2,375 SqFt 4 Beds 3 Baths 2,375 SqFt- $405,800 4.5% - $425,000 
 4 Beds 3 Baths 3,211 SqFt 4 Beds 3 Baths 3,211 SqFt- $703,570 6.2% - $750,000 
 4 Beds 4 Baths 2,839 SqFt 4 Beds 4 Baths 2,839 SqFt- $591,000 2.1% - $579,000 
 5 Beds 4 Baths 3,570 SqFt 5 Beds 4 Baths 3,570 SqFt- $815,000 4.1% - $849,500 

