Davie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
333 homes for sale in Davie
- 1/22 22 1 Bed 1 Bath 645 SqFt$166,317Active 1 Bed 1 Bath 645 SqFt$166,317Active
- 1/15 15 1 Bed 1 Bath 645 SqFt$1,875Active 1 Bed 1 Bath 645 SqFt$1,875Active
- 1/25 25 2 Beds 2 Baths 1,230 SqFt$369,999Price Dropped by $20K 2 Beds 2 Baths 1,230 SqFt$369,999Price Dropped by $20K
- 1/22 22 2 Beds 2 Baths 980 SqFt$1,950Active 2 Beds 2 Baths 980 SqFt$1,950Active
- 1/30 30 4 Beds 4 Baths 3,923 SqFt$1,475,000Active 4 Beds 4 Baths 3,923 SqFt$1,475,000Active
- 1/9 9 4 Beds 2.5 Baths 1,400 SqFt$3,100Active 4 Beds 2.5 Baths 1,400 SqFt$3,100Active
- 1/16 16 2 Beds 2 Baths 950 SqFt$2,200Active 2 Beds 2 Baths 950 SqFt$2,200Active
- 1/35 35 5 Beds 6.1 Baths 5,299 SqFt$2,143,640Price Dropped by $47K 5 Beds 6.1 Baths 5,299 SqFt$2,143,640Price Dropped by $47K
- 1/31 31 2 Beds 2 Baths 1,230 SqFt$2,800Active 2 Beds 2 Baths 1,230 SqFt$2,800Active
- 1/21 21 3 Beds 2.5 Baths 1,671 SqFt$455,000Price Dropped by $14K 3 Beds 2.5 Baths 1,671 SqFt$455,000Price Dropped by $14K
- 1/28 28 4 Beds 2.5 Baths 2,452 SqFt$959,000Active 4 Beds 2.5 Baths 2,452 SqFt$959,000Active
- 1/15 15 2 Beds 1.5 Baths$2,200Active 2 Beds 1.5 Baths$2,200Active
- 1/37 37 4 Beds 2 Baths 3,196 SqFt$6,500Active 4 Beds 2 Baths 3,196 SqFt$6,500Active
- 1/13 13 2 Beds 1.5 Baths 980 SqFt$320,000Active 2 Beds 1.5 Baths 980 SqFt$320,000Active
- 1/13 13 2 Beds 1.5 Baths 980 SqFt$2,200Active 2 Beds 1.5 Baths 980 SqFt$2,200Active
- 1/58 58 3 Beds 2 Baths 2,271 SqFt$659,900Active 3 Beds 2 Baths 2,271 SqFt$659,900Active
- 1/18 18 2 Beds 2 Baths 963 SqFt$1,990Active 2 Beds 2 Baths 963 SqFt$1,990Active
- 1/26 26 2 Beds 2 Baths 790 SqFt$204,200Active 2 Beds 2 Baths 790 SqFt$204,200Active
- 1/27 27 2 Beds 2 Baths 1,200 SqFt$2,090Active 2 Beds 2 Baths 1,200 SqFt$2,090Active
- 1/37 37 2 Beds 2 Baths 1,114 SqFt$2,500Active 2 Beds 2 Baths 1,114 SqFt$2,500Active
- 1/49 49 5 Beds 3.5 Baths 2,460 SqFt$715,000Price Dropped by $10K 5 Beds 3.5 Baths 2,460 SqFt$715,000Price Dropped by $10K5315 Golden Eagle Ter, Davie, FL 33314Listed by Keller Williams Realty Boca Raton Single Family Home   
- 1/45 45 4 Beds 3 Baths 1,724 SqFt$3,250Active 4 Beds 3 Baths 1,724 SqFt$3,250Active
- 1/31 31 2 Beds 2 Baths 1,030 SqFt$285,000Price Dropped by $14K 2 Beds 2 Baths 1,030 SqFt$285,000Price Dropped by $14K
- 1/28 28 2 Beds 2 Baths 1,385 SqFt$325,000Active 2 Beds 2 Baths 1,385 SqFt$325,000Active
Neighborhoods in Davie
4100 CondoA J BendlesA Rexmere VillageAlpine WoodsAlpine Woods EstatesApple CreekApple Creek 133-8 BArboretum At Davie 147-2Arrow HeadArrowheadArrowhead Condo IiArrowhead Condo IxArrowhead Condo No ViiArrowhead CondominiumArrowhead Golf & Tennis CArrowhead Golf & Tennis ClubArrowhead Golf And TennisArrowhead Golf&Tennis CluBrentwood TownhouseBreton Park At Davie
 Show More
