Davie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
333 homes for sale in Davie
- 1/9 9 1 Bed 1 Bath 670 SqFt$1,600Active 1 Bed 1 Bath 670 SqFt$1,600Active
- 1/59 59 1 Bed 1 Bath 800 SqFt$179,900Active 1 Bed 1 Bath 800 SqFt$179,900Active
- 1/29 29 4 Beds 2.1 Baths 1,438 SqFt$530,000Price Dropped by $10K 4 Beds 2.1 Baths 1,438 SqFt$530,000Price Dropped by $10K
- 1/15 15 4 Beds 3.5 Baths 1,940 SqFt$5,550Active 4 Beds 3.5 Baths 1,940 SqFt$5,550Active
- 1/52 52 4 Beds 3 Baths 2,486 SqFt$949,000Active 4 Beds 3 Baths 2,486 SqFt$949,000Active
- 1/13 13 2 Beds 1.5 Baths$2,200Active 2 Beds 1.5 Baths$2,200Active
- 1/35 35 3 Beds 2 Baths 1,669 SqFt$579,900Active 3 Beds 2 Baths 1,669 SqFt$579,900Active
- 1/90 90 4 Beds 3 Baths 2,226 SqFt$850,000Active 4 Beds 3 Baths 2,226 SqFt$850,000Active
- 1/56 56 6 Beds 4 Baths 3,758 SqFt$7,500Active 6 Beds 4 Baths 3,758 SqFt$7,500Active
- 1/50 50 3 Beds 2 Baths 828 SqFt$229,900Active 3 Beds 2 Baths 828 SqFt$229,900Active
- 1/29 29 3 Beds 2 Baths 1,281 SqFt$475,000Price Dropped by $14K 3 Beds 2 Baths 1,281 SqFt$475,000Price Dropped by $14K
- 1/30 30 3 Beds 2 Baths 1,318 SqFt$529,900Price Dropped by $10K 3 Beds 2 Baths 1,318 SqFt$529,900Price Dropped by $10K
- 1/39 39 2 Beds 2 Baths 1,124 SqFt$269,900Active 2 Beds 2 Baths 1,124 SqFt$269,900Active
- 1/17 17 3 Beds 2 Baths 1,364 SqFt$309,900Active 3 Beds 2 Baths 1,364 SqFt$309,900Active
- 1/13 13 2 Beds 2 Baths 1,304 SqFt$239,000Active 2 Beds 2 Baths 1,304 SqFt$239,000Active
- 1/27 27 2 Beds 2.5 Baths 1,682 SqFt$389,000Price Dropped by $6K 2 Beds 2.5 Baths 1,682 SqFt$389,000Price Dropped by $6K
- 1/27 27 2 Beds 2.5 Baths 1,682 SqFt$2,695Active 2 Beds 2.5 Baths 1,682 SqFt$2,695Active
- 1/26 26 2 Beds 1 Bath 520 SqFt$95,000Active 2 Beds 1 Bath 520 SqFt$95,000Active
- 1/13 13 3 Beds 1 Bath 490 SqFt$1,550Active 3 Beds 1 Bath 490 SqFt$1,550Active
- 1/15 15 2 Beds 2 Baths 974 SqFt$2,100Active 2 Beds 2 Baths 974 SqFt$2,100Active
- 1/24 24 3 Beds 2.5 Baths 1,648 SqFt$3,900Active 3 Beds 2.5 Baths 1,648 SqFt$3,900Active
- 1/20 20 3 Beds 2 Baths 1,360 SqFt$495,000Active 3 Beds 2 Baths 1,360 SqFt$495,000Active
- 1/49 49 4 Beds 3.5 Baths 2,920 SqFt$1,295,000Active 4 Beds 3.5 Baths 2,920 SqFt$1,295,000Active
- 1/23 23 2 Beds 2 Baths 1,200 SqFt$2,300Active 2 Beds 2 Baths 1,200 SqFt$2,300Active
Neighborhoods in Davie
4100 CondoA J BendlesA Rexmere VillageAlpine WoodsAlpine Woods EstatesApple CreekApple Creek 133-8 BArboretum At Davie 147-2Arrow HeadArrowheadArrowhead Condo IiArrowhead Condo IxArrowhead Condo No ViiArrowhead CondominiumArrowhead Golf & Tennis CArrowhead Golf & Tennis ClubArrowhead Golf And TennisArrowhead Golf&Tennis CluBrentwood TownhouseBreton Park At Davie
 Show More

