Davie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
333 homes for sale in Davie
- 1/23 23 4 Beds 3 Baths 2,245 SqFt$4,500Active 4 Beds 3 Baths 2,245 SqFt$4,500Active
- 1/24 24 2 Beds 2 Baths 1,050 SqFt$209,900Active 2 Beds 2 Baths 1,050 SqFt$209,900Active
- 1/6 6 2 Beds 2 Baths 965 SqFt$2,000Active 2 Beds 2 Baths 965 SqFt$2,000Active
- 1/28 28 2 Beds 2 Baths 1,183 SqFt$2,250Active 2 Beds 2 Baths 1,183 SqFt$2,250Active
- 1/15 15 3 Beds 2 Baths 1,317 SqFt$425,000Active 3 Beds 2 Baths 1,317 SqFt$425,000Active
- 1/25 25 2 Beds 2 Baths 950 SqFt$2,100Active 2 Beds 2 Baths 950 SqFt$2,100Active
- 1/18 18 2 Beds 2 Baths 942 SqFt$220,900Active 2 Beds 2 Baths 942 SqFt$220,900Active
- 1/23 23 2 Beds 2 Baths 932 SqFt$229,000Active 2 Beds 2 Baths 932 SqFt$229,000Active
- 1/43 43 4 Beds 3 Baths 1,894 SqFt$3,600Active 4 Beds 3 Baths 1,894 SqFt$3,600Active
- 1/13 13 2 Beds 2 Baths 942 SqFt$215,990Active 2 Beds 2 Baths 942 SqFt$215,990Active
- 1/18 18 2 Beds 2 Baths 970 SqFt$2,800Active 2 Beds 2 Baths 970 SqFt$2,800Active
- 1/41 41 3 Beds 2.5 Baths 1,801 SqFt$719,000Price Dropped by $9K 3 Beds 2.5 Baths 1,801 SqFt$719,000Price Dropped by $9K
- 1/12 12 3 Beds 2 Baths 1,488 SqFt$2,990Active 3 Beds 2 Baths 1,488 SqFt$2,990Active
- 1/57 57 2 Beds 2 Baths 980 SqFt$1,975Active 2 Beds 2 Baths 980 SqFt$1,975Active
- 1/12 12 2 Beds 1 Bath 7,672 SqFt$1,800Active 2 Beds 1 Bath 7,672 SqFt$1,800Active
- 1/62 62 5 Beds 3.5 Baths 3,061 SqFt$1,295,000Active 5 Beds 3.5 Baths 3,061 SqFt$1,295,000Active
- 1/38 38 3 Beds 2.5 Baths 1,691 SqFt$495,000Active 3 Beds 2.5 Baths 1,691 SqFt$495,000Active
- 1/34 34 3 Beds 2.5 Baths 1,654 SqFt$3,000Active 3 Beds 2.5 Baths 1,654 SqFt$3,000Active
- 1/7 7 1 Bed 1 Bath 7,130 SqFt$1,425Active 1 Bed 1 Bath 7,130 SqFt$1,425Active
- 1/25 25 2 Beds 2 Baths 990 SqFt$1,900Active 2 Beds 2 Baths 990 SqFt$1,900Active
- 1/22 22 2 Beds 2 Baths 800 SqFt$75,000Active 2 Beds 2 Baths 800 SqFt$75,000Active
- 1/83 83 2 Beds 2 Baths 1,380 SqFt$429,000Active 2 Beds 2 Baths 1,380 SqFt$429,000Active
- 1/6 6 2 Beds 2 Baths 974 SqFt$247,000Price Dropped by $8K 2 Beds 2 Baths 974 SqFt$247,000Price Dropped by $8K
- 1/41 41 2 Beds 2 Baths 1,282 SqFt$415,000Active 2 Beds 2 Baths 1,282 SqFt$415,000Active
Neighborhoods in Davie
4100 CondoA J BendlesA Rexmere VillageAlpine WoodsAlpine Woods EstatesApple CreekApple Creek 133-8 BArboretum At Davie 147-2Arrow HeadArrowheadArrowhead Condo IiArrowhead Condo IxArrowhead Condo No ViiArrowhead CondominiumArrowhead Golf & Tennis CArrowhead Golf & Tennis ClubArrowhead Golf And TennisArrowhead Golf&Tennis CluBrentwood TownhouseBreton Park At Davie
 Show More

